WIRE ROPE INDUSTRIES LTD.
SURELIFT
PERFORMANCE SERIES 830
SPECIFICATIONS
8x37 Classification High Strength Crane Ropes
Weights and Breaking Loads
| Diameter inches (mm) |
Rope Construction |
Approx.
Weight lbs/ft (kg/m) |
Nominal
Breaking Load tons (kN) |
| 11/32 (9) | 8x19 RRL IWRC | 0.23 (0.34) | 6.7 (59) |
| 7/16 (11) | 8x19 RRL IWRC | 0.34 (0.50) | 10.0 (89) |
| 1/2 (13) | 8x36 RRL IWRC | 0.50 (0.74) | 14.2 (126) |
| 9/16 (14) | 8x36 RRL IWRC | 0.58 (0.86) | 15.4 (136) |
| 5/8 (16) | 8x36 RRL IWRC | 0.74 (1.10) | 21.4 (191) |
| 25/32 (20) | 8x36 RRL IWRC | 1.11 (1.65) | 31.4 (279) |
| 1 (25) | 8x36 RRL IWRC | 1.76 (2.62) | 46.2 (410) |
Breaking load values are subject to a minus tolerance of 2.5%