WIRE ROPE INDUSTRIES LTD.

SURELIFT
PERFORMANCE SERIES 820 SPECIFICATIONS
8x19 Classification Quality Ropes
Weights and Breaking Loads


Diameter
inches (mm)
Rope
Construction
Approx. Weight
lbs/ft (kg/m)
Nominal Breaking Load
tons (kN)
1/4 (6) 8x19 EIPS RRL IWRC 0.12 (0.17) 3.4 (26)
5/16 (8) 8x19 EIPS RRL IWRC 0.18 (0.27) 4.6 (41)
3/8 (10) 8x19 EIPS RRL IWRC 0.26 (0.39) 6.6 (59)
7/16 (11) 8x19 EIPS RRL IWRC 0.36 (0.54) 9.0 (80)
1/2 (13) 8x19 EIPS RRL IWRC 0.47 (0.69) 11.6 (103)
9/16 (14) 8x19 EIPS RRL IWRC 0.60 (0.89) 14.7 (131)
5/8 (16) 8x19 EIPS RRL IWRC 0.73 (1.00) 18.1 (161)
3/4 (19) 8x19 EIPS RRL IWRC 1.06 (1.58) 25.9 (231)
7/8 (22) 8x19 EIPS RRL IWRC 1.44 (2.14) 35.0 (312)
1 (25) 8x19 EIPS RRL IWRC 1.88 (2.80) 45.5 (405)
1-1/8 (29) 8x19 EIPS RRL IWRC 2.39 (3.56) 57.3 (510)
1-1/4 (32) 8x19 EIPS RRL IWRC 2.94 (4.38) 70.5 (628)

Breaking load values are subject to a minus tolerance of 2.5%