WIRE ROPE INDUSTRIES LTD.
SURELIFT
POWER-PAC®
High Performance Ropes
Weights and Breaking Loads
| Diameter inches (mm) |
Rope Construction |
Approx.
Weight lbs/ft (kg/m) |
Nominal
Breaking Load tons (kN) |
| 1/2 (13) | 6x25 RRL Power-Pac | 0.63 (0.94) | 18.6 (166) |
| 9/16 (14) | 6x25 RRL Power-Pac | 0.78 (1.16) | 23.7 (211) |
| 5/8 (16) | 6x25 RRL Power-Pac | 1.01 (1.50) | 28.5 (253) |
| 11/16 (17) | 6x25 RRL Power-Pac | 1.18 (1.76) | 35.3 (314) |
| 3/4 (19) | 6x25 RRL Power-Pac | 1.41 (2.10) | 42.2 (376) |
| 13/16 (21) | 6x25 RRL Power-Pac | 1.63 (2.43) | 49.3 (439) |
| 7/8 (22) | 6x25 RRL Power-Pac | 1.91 (2.84) | 56.0 (499) |
| 15/16 (24) | 6x25 RRL Power-Pac | 2.20 (3.27) | 66.1 (588) |
| 1 (25) | 6x25 RRL Power-Pac | 2.53 (3.77) | 73.7 (656) |
| 1-1/8 (29) | 6x25 RRL Power-Pac | 2.97 (4.42) | 92.9 (827) |
| 1-1/4 (32) | 6x25 RRL Power-Pac | 3.83 (5.70) | 112.1 (997) |
| 1-3/8 (35) | 6x25 RRL Power-Pac | 4.62 (6.88) | 128.6 (1 145) |
Breaking load values are subject to a minus tolerance of 2.5%