Victaulic Catalog
Pipe Preparation Specifications
"ES" Roll/Cut Groove Specifications
| 1
Nom. | 2 Pipe Outside | 3 | 4 | 5 | 6 | 7 | ||||||||||
| Dimensions - Inches/mm | ||||||||||||||||
| Gasket Seat A | Groove Width B | Groove Dia. C | Grv. Depth (ref.) D | Min. Allow. Wall Thick. T | ||||||||||||
| Basic | Tolerance | Roll Groove | Cut Groove | Roll Groove | Cut Groove | Basic | Tol. +0.000 +0.00 | |||||||||
| + | - | Basic | Tol. | Basic | Tol | Basic | Tol. +0.010 +0.25 | Basic | Tol. +0.010 +0.25 | Roll Grv. | Cut Grv. | |||||
| 2 50 | 2.375 60.3 | +0.024 +0.61 | -0.024 -0.61 | 0.572 14.53 | -0.020 -0.51 | 0.562 14.27 | ±0.010 ±0.25 | 0.250 6.35 | +0.015 +0.38 | 0.255 6.48 | -0.005 -0.13 | 2.250 57.15 | -0.015 -0.38 | 0.063 1.60 | 0.065 1.65 | 0.154 3.91 |
| 2 1/2 65 | 2.875 73.0 | +0.029 +0.74 | -0.029 -0.74 | 0.572 14.53 | -0.020 -0.51 | 0.562 14.27 | ±0.010 ±0.25 | 0.250 6.35 | +0.015 +0.38 | 0.255 6.48 | -0.005 -0.13 | 2.750 69.09 | -0.018 -0.46 | 0.078 1.98 | 0.083 2.11 | 0.188 4.78 |
| 3 80 | 3.500 88.9 | +0.035 +0.89 | -0.031 -0.79 | 0.572 14.53 | -0.020 -0.51 | 0.562 14.27 | ±0.010 ±0.25 | 0.250 6.35 | +0.015 +0.38 | 0.255 6.48 | -0.005 -0.13 | 3.344 84.94 | -0.018 -0.46 | 0.078 1.98 | 0.083 2.11 | 0.188 4.78 |
| 4 100 | 4.500 114.3 | +0.045 +1.14 | -0.031 -0.79 | 0.610 15.49 | -0.020 -0.51 | 0.605 15.37 | ±0.015 ±0.38 | 0.300 7.62 | +0.020 +0.51 | 0.305 7.75 | -0.005 -0.13 | 4.334 110.08 | -0.020 -0.51 | 0.083 2.11 | 0.083 2.11 | 0.203 5.16 |
| 6 150 | 6.625 168.3 | +0.063 +1.60 | -0.031 -0.79 | 0.610 15.49 | -0.020 -0.51 | 0.605 15.37 | ±0.015 ±0.38 | 0.300 7.62 | +0.020 +0.51 | 0.305 7.75 | -0.005 -0.13 | 6.455 163.96 | -0.022 -0.56 | 0.085 2.16 | 0.109 2.77 | 0.219 5.56 |
| 8 200 | 8.625 219.1 | +0.063 +1.60 | -0.031 -0.79 | 0.719 18.26 | -0.020 -0.51 | 0.714 18.14 | ±0.015 ±0.38 | 0.390 9.91 | +0.020 +0.51 | 0.400 10.16 | -0.010 -0.25 | 8.441 214.40 | -0.025 -0.64 | 0.092 2.34 | 0.109 2.77 | 0.238 6.05 |
| 10 250 | 10.750 273.0 | +0.063 +1.60 | -0.031 -0.79 | 0.719 18.26 | -0.020 -0.51 | 0.714 18.14 | ±0.015 ±0.38 | 0.390 9.91 | +0.020 +0.51 | 0.400 10.16 | -0.010 -0.25 | 10.562 268.28 | -0.027 -0.69 | 0.094 2.39 | 0.134 3.40 | 0.250 6.35 |
| 12 300 | 12.750 323.9 | +0.063 +1.60 | -0.031 -0.79 | 0.719 18.26 | -0.020 -0.51 | 0.714 18.14 | ±0.015 ±0.38 | 0.390 9.91 | +0.020 +0.51 | 0.400 10.16 | -0.010 -0.25 | 12.531 318.29 | -0.030 -0.76 | 0.109 2.77 | 0.156 3.96 | 0.279 7.09 |
"ES" ROLL/CUT GROOVE SPECFICATIONS
COLUMN 1 - Nominal IPS pipe size. Nominal metric (ISO) pipe size.
COLUMN 2 - IPS outside diameter. Metric (ISO) outside diameter. The outside diameter of roll grooved pipe
shall not vary more than the tolerance listed. For IPS pipe, the maximum allowable tolerance from square cut ends
is 0.030" for 3/4 - 3 1/2" (20 - 90 mm); 0.045: for 4 - 6" (100 -150 mm); and 0.060" for sizes 8" O.D. (200 mm) and
above measured from true square line. For (ISO) metric pipe, the maximum allowable tolerance from square cut
ends is 0.76 mm for sizes 20 mm - 80 mm, 1.14 mm for sizes 100 mm - 150 mm; and 1.52 mm for sizes 200 mm and
above, measured from the true square line.
COLUMN 3 - Gasket seat: the pipe surface shall be free from indentations, roll marks, and projections from the
end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease
and rust must be removed. Square cut pipe must be used with FlushSeal and EndSeal gaskets. Gasket seat "A''
ismeasured from the end of the pipe. IMPORTANT: Roll grooving may result in unacceptable pipe end flare. (See
column 8.)
COLUMN 4 - Groove width: bottom of groove to be free of loose dirt, chips, rust and scale that may interfere
with proper coupling assembly. Corners at bottom of roll groove must be radiused. For IPS pipe, 0.04R on 1 1/2 -
12" (40 - 300 mm). For (ISO) metric pipe 1.2R mm on 20 - 300 mm.
COLUMN 5 - Groove outside diameter: the groove must be uniform depth for the entire pipe circumference.
Groove must be maintained within the "C" diameter tolerance listed.
COLUMN 6 - Groove depth: for reference only. Groove must conform to the groove diameter "C" listed.
COLUMN 7 - Minimum allowable wall thickness: this is the minimum wall thickness which may be grooved.
Request 25.02