Victaulic Catalog
Pipe Preparation Specifications
Groove Dimensions -
Standard Roll/Cut Groove Specifications - Steel and Other IPS Pipe
| 1
Nom. | 2
| 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Dimensions - Inches/mm | ||||||||||||
| Gasket Seat A ±0.03 ±0.76 | Groove Width B ±0.03 ±0.76 | Groove Dia. C | Groove Depth (ref.) | Min. Allow. Wall Thickness T | Max. Allow. Flare Dia. | |||||||
| Basic | Tolerance | Roll Groove | Cut Groove | Basic | Tol. +0.000 +0.00 | Roll Groove | Cut Groove | |||||
| 3/4 20 | 1.050 26.9 | +0.010 +0.225 | -0.010 -0.25 | 0.625 15.88 | 0.281 7.14 | 0.313 7.95 | 0.938 23.83 | -0.015 -0.38 | 0.056 1.42 | 0.065 1.65 | 0.113 2.87 | 1.15 29.2 |
| 1 25 | 1.315 33.4 | +0.013 +0.33 | -0.013 -0.33 | 0.625 15.88 | 0.281 7.14 | 0.313 7.95 | 1.190 30.23 | -0.015 -0.38 | 0.063 1.60 | 0.065 1.65 | 0.133 3.38 | 1.43 36.3 |
| 1 1/4 32 | 1.660 42.2 | +0.016 +0.41 | -0.016 -0.41 | 0.625 15.88 | 0.281 7.14 | 0.313 7.95 | 1.535 38.99 | -0.015 -0.38 | 0.063 1.60 | 0.065 1.65 | 0.140 3.56 | 1.77 45.0 |
| 1 1/2 40 | 1.900 48.3 | +0.019 +0.48 | -0.019 -0.48 | 0.625 15.88 | 0.281 7.14 | 0.313 7.95 | 1.775 45.09 | -0.015 -0.38 | 0.063 1.60 | 0.065 1.65 | 0.145 3.68 | 2.01 51.1 |
| 2 50 | 2.375 60.3 | +0.024 +0.61 | -0.024 -061 | 0.625 15.88 | 0.344 8.74 | 0.313 7.95 | 2.250 57.15 | -0.015 -0.38 | 0.063 1.60 | 0.065 1.65 | 0.154 3.91 | 2.48 63.0 |
| 2 1/2 65 | 2.875 73.0 | +0.029 +0.74 | -0.029 -0.74 | 0.625 15.88 | 0.344 8.74 | 0.313 7.95 | 2.720 69.09 | -0.018 -0.46 | 0.078 1.98 | 0.083 2.11 | 0.188 4.78 | 2.98 75.7 |
| 3 §§ 65 | 3.000 76.1 | +0.030 +0.76 | -0.030 -0.76 | 0.625 15.88 | 0.344 8.74 | 0.313 7.95 | 2.845 72.26 | -0.018 -0.46 | 0.078 1.98 | 0.083 2.11 | 0.188 4.78 | 3.10 78.7 |
| 3 80 | 3.500 88.9 | +0.035 +0.89 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.313 7.95 | 3.344 84.94 | -0.018 -0.46 | 0.078 1.98 | 0.083 2.11 | 0.188 4.78 | 3.60 91.4 |
| 3 1/2 90 | 4.000 101.6 | +0.040 +1.02 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.313 7.95 | 3.834 97.38 | -0.020 -0.51 | 0.083 2.11 | 0.083 2.11 | 0.188 4.78 | 4.10 104.1 |
| 4 100 | 4.500 114.3 | +0.045 +1.14 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 4.334 110.08 | -0.020 -0.51 | 0.083 2.11 | 0.083 2.11 | 0.203 5.16 | 4.60 116.8 |
| 4 1/4 §§ 100 | 4.250 108.0 | +0.043 +1.04 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.344 8.77 | 4.084 103.73 | -0.020 -0.51 | 0.083 2.11 | 0.083 2.11 | 0.203 5.16 | 4.35 110.5 |
| 4 1/2 120 | 5.000 127.0 | +0.050 +1.27 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 4.834 122.78 | -0.020 -0.51 | 0.083 2.11 | 0.095 2.41 | 0.203 5.16 | 5.10 129.5 |
| 5 1/4 §§ 125 | 5.250 133.0 | +0.053 +1.70 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.344 8.77 | 5.084 129.13 | -0.020 -0.51 | 0.083 2.11 | 0.109 2.77 | 0.203 5.16 | 5.35 135.9 |
| 5 1/2 §§ 140 | 5.500 139.7 | +0.056 +1.42 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 5.334 135.48 | -0.020 -0.51 | 0.083 2.11 | 0.109 2.77 | 0.203 5.16 | 5.60 142.2 |
| 5 125 | 5.563 141.3 | +0.056 +1.42 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 5.395 137.03 | -0.022 -0.56 | 0.084 2.13 | 0.109 2.77 | 0.203 5.16 | 5.66 143.8 |
| 6 §§ 150 | 6.000 152.4 | +0.056 +1.42 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 5.830 148.08 | -0.022 -0.56 | 0.085 2.16 | 0.109 2.77 | 0.219 5.56 | 6.10 154.9 |
| 6 1/4 §§ 160 | 6.250 159.0 | +0.063 +1.60 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.344 8.77 | 6.032 153.21 | -0.030 -0.76 | 0.109 2.77 | 0.109 2.77 | 0.219 5.56 | 6.35 161.3 |
| 6 1/2 §§ 165 | 6.500 165.1 | +0.063 +1.60 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 6.330 160.78 | -0.022 -0.56 | 0.085 2.16 | 0.109 2.77 | 0.219 5.56 | 6.60 167.6 |
| 6 150 | 6.625 168.3 | +0.063 +1.60 | -0.031 -0.79 | 0.625 15.88 | 0.344 8.74 | 0.375 9.53 | 6.455 163.96 | -0.022 -0.56 | 0.085 2.16 | 0.109 2.77 | 0.219 5.56 | 6.73 170.9 |
| 8 §§ 200 | 8.000 203.2 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.438 11.13 | 7.816 198.53 | -0.025 -0.64 | 0.092 2.34 | 0.109 2.77 | 0.238 6.05 | 8.17 207.5 |
| 8 200 | 8.625 219.1 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.438 11.13 | 8.441 214.40 | -0.025 -0.64 | 0.092 2.34 | 0.109 2.77 | 0.238 6.05 | 8.80 223.5 |
| 10 §§ 250 | 10.000 254.0 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.500 12.70 | 9.812 249.23 | -0.027 -0.69 | 0.094 2.39 | 0.134 3.40 | 0.250 6.35 | 10.17 258.3 |
| 10 250 | 10.750 273.0 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.500 12.70 | 10.562 268.28 | -0.027 -0.69 | 0.094 2.39 | 0.134 3.40 | 0.250 6.35 | 10.92 277.4 |
| 12 §§ 300 | 12.000 304.8 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.500 12.70 | 11.781 299.24 | -0.030 -0.76 | 0.109 2.77 | 0.156 3.96 | 0.279 7.00 | 12.17 309.1 |
| 12 300 | 12.750 323.9 | +0.063 +1.60 | -0.031 -0.79 | 0.750 19.05 | 0.469 11.91 | 0.500 12.70 | 12.531 318.29 | -0.030 -0.76 | 0.109 2.77 | 0.156 3.96 | 0.279 7.00 | 12.92 328.2 |
| 14 §§ 350 | 14.000 355.6 | +0.063 +1.60 | -0.031 -0.79 | 0.938 23.83 | 0.469 11.91 | 0.500 12.70 | 13.781 350.04 | -0.030 -0.76 | 0.109 2.77 | 0.156 3.96 | 0.281 7.14 | 14.10 358.1 |
| 15 §§ 375 | 15.000 381.0 | +0.063 +1.60 | -0.031 -0.79 | 0.938 23.83 | 0.469 11.91 | 0.500 12.70 | 14.781 375.44 | -0.030 -0.76 | 0.109 2.77 | 0.165 4.19 | 0.312 7.92 | 15.10 383.5 |
| 16 §§ 400 | 16.000 406.4 | +0.063 +1.60 | -0.031 -0.79 | 0.938 23.83 | 0.469 11.91 | 0.500 12.70 | 15.781 400.84 | -0.030 -0.76 | 0.109 2.77 | 0.165 4.19 | 0.312 7.92 | 16.10 408.9 |
| 18 §§ 450 | 18.000 457.2 | +0.063 +1.60 | -0.031 -0.79 | 1.000 25.40 | 0.469 11.91 | 0.500 12.70 | 17.781 451.64 | -0.030 -0.76 | 0.109 2.77 | 0.165 4.19 | 0.312 7.92 | 18.16 461.3 |
| 20 §§ 500 | 20.000 508.0 | +0.063 +1.60 | -0.031 -0.79 | 1.000 25.40 | 0.469 11.91 | 0.500 12.70 | 19.781 502.44 | -0.030 -0.76 | 0.109 2.77 | 0.188 4.78 | 0.312 7.92 | 20.16 512.1 |
| 22 §§ 550 | 22.000 559.0 | +0.063 +1.60 | -0.031 -0.79 | 1.000 25.40 | 0.500 12.70 | 0.563* 14.30 | 21.656 550.06 | -0.030 -0.76 | 0.172 4.37 | 0.188 4.78 | 0.375 9.53 | 22.20 563.9 |
| 24 §§ 600 | 24.000 610.0 | +0.063 +1.60 | -0.031 -0.79 | 1.000 25.40 | 0.500 12.70 | 0.563 14.30 | 23.656 600.86 | -0.030 -0.76 | 0.172 4.37 | 0.218 5.54 | 0.375 9.53 | 24.20 614.7 |
§ On roll grooved pipe, Allowable Pipe End Separation and Deflection from Centerline will be one-half (1/2)
values listed for cut grooved pipe.
§§ O.D. Dimension.
STANDARD ROLL/CUT GROOVE SPECIFICATIONS
COLUMN 1 - Nominal IPS pipe size. Nominal metric (ISO) pipe size.
COLUMN 2 - IPS outside diameter. Metric (ISO) outside diameter. The outside diameter of roll grooved pipe
shall not vary more than the tolerance listed. For IPS pipe, the maximum allowable tolerance from square cut ends
is 0.030" for 3/4 - 3 1/2" 0.045" for 4 - 6", and 0.060" for sizes 8" O.D. and above measured from true square line.
For (ISO)metric pipe, the maximum allowable tolerance from square cut ends is 0.76 mm for sizes 20 mm - 80 mm
1.14 mm for sizes 100 mm - 150 mm; and 1.52 mm for sizes 200 mm and above, measured from the true square line.
COLUMN 3 - Gasket seat: the pipe surface shall be free from indentations, roll marks, and projections from the
end of the pipe to the groove, to provide a leak-tight seal for the gasket. All loose paint, scale, dirt, chips, grease
and rust must be removed. It continues to be Victaulic's first recommendation that pipe be square cut. When
using beveled pipe contact Victaulic for details. Square cut pipe must be used with FlushSeal and EndSeal
gaskets. Gasket seat "A" is measured from the end of the pipe. IMPORTANT: roll grooving of beveled end pipe
may result in unacceptable pipe end flare. See column 8.
COLUMN 4 - Groove width: bottom of groove to be free of loose dirt, chips, rust and scale that may interfere
with proper coupling assembly. Roll Grooved Pipe: Corners at bottom of groove must be radiused. For IPS pipe,
.06R on 3/4 - 1 1/2", .08R on 2 - 6", .05R on 8" and up. For (ISO) metric pipe, 1.5R mm on 20 mm - 40 mm, 2.0R mm
for 50mm - 150 mm, and 1.3R mm for 200 mm and up.
Cut Grooved Pipe: Maximum permissible radius at bottom corner of groove is 0.015" (0.381 mm).
COLUMN 5 - Groove outside diameter: the groove must be uniform depth for the entire pipe circumference.
Groove must be maintained within the "C" diameter tolerance listed.
COLUMN 6 - Groove depth: for reference only. Groove must conform to the groove diameter "C" listed.
COLUMN 7 - Minimum allowable wall thickness: this is the minimum wall thickness which may be roll grooved.
COLUMN 8 - Maximum allowable pipe end flare diameter. Measured at the most extreme pipe end diameter
square cut or beveled.
Request 25.01 for complete Standard Roll Groove and Cut Groove Specifications.
Request 25.03 for Machining for Rubber Lining Specifications.
Request 25.02 for Standard Radius Cut Groove Specifications for PVC Pipe.
For roll grooving pipe from 24 - 48" (650 - 1200 mm) contact
Victaulic.