Victaulic Catalog
Gasket Selection Data
| Rating Code Key |
| G = Good C = Conditional (submit analysis of material to Victaulic for positive recommendations) NR = NOT RECOMMENDED For services not listed contact Victaulic for recommendations. |
Gasket ratings are based on service at ambient temperature unless otherwise listed. Always specify gasket selection on order.
| Chemical Composition | Rating Code | Gasket Grade |
| Sodium Sulfite Solution, to 20% | G | T |
| Sodium Thiosulfate, "Hypo" | G | T |
| Sohovis 47 | G | T |
| Sohovis 48 | G | T |
| Solvasol #1 | G | T |
| Solvasol #2 | G | T |
| Solvasol #3 | G | T |
| Solvasol #73 | C | T |
| Solvasol #74 | NR | - |
| Soybean Oil | G | W |
| Spindle Oil | G | T |
| Stannic Chloride | G | T |
| Stannous Chyoride, to 15% | G | T |
| Starch | G | T |
| Steam | NR | - |
| Stearic Acid | G | T |
| Stoddard Solvent | G | T |
| Styrene | G | O |
| Sucrose Solutions | G | W |
| Sulfonic Acid | G | E |
| Sulphite Acid Liquor | G | E |
| Sulfur | G | V/E |
| Sulfur Chloride | G | O |
| Sulfur Dioxide, Dry | C | E/T |
| Sulfur Dioxide, Liquid | G | E |
| Sulfur Trioxide, Dry | G | O |
| Sulfuric Acid, to 25%, 150°F (66°C) | G | E |
| Sulfuric Acid, to 25-50%, 200°F (93°C) | G | O |
| Sulfuric Acid, to 50-95%, 150°F (66°C) | G | O |
| Sulfuric Acid, Fuming | C | O |
| Sulfuric Acid, Oleum | C | O |
| Sulfurous Acid | G | O |
| Tall Oil | C | T |
| Tannic Acid, All Conc. | G | V |
| Tanning Liquors (50 g. alum. solution, 50 g. dichromate solution) | G | T |
| Tartaric Acid | G | E |
| Terpineol | G | V |
| Tertiary Butyl Alcohol | G | V/E/T |
| Tetrabutyl Titanate | G | E |
| Tetrachloroethylene | G | O |
| Tetrahydrofuran | NR | - |
| Tetralin | NR | - |
| Thionyl Chloride | C | T |
| Terpineol | C | T |
| Thiopene | NR | - |
| Titanium Tetrachloride | G | O |
| Toluene, 30% | G | T |
| Transmission Fluid, Type A | G | O |
| Triacetin | G | T |
| Trichloroethane | G | O |
| Trichloroethylene, to 200°F (93°) | G | O |
| Tricresyl Phosphate | G | E |
| Triethanolamine | G | E/T |
| Trisodium Phosphate | G | E |
| Tung Oil | G | T |
| Turbo Oil #15 Diester Lubricant | G | O |
| Turpentine | C | T |
| Urea | G | T |
| Vegetable Oils | G | W |
| Vinegar | G | W |
| Vinyl Acetate | G | E |
| Vi-Pex | G | T |
| Water, to 150°F (66°C) | G | E/T/M/S |
| Water, to 200°F (93°C) | G | E/M |
| Water, to 230°F (110°C) | G | E |
| Water, Acid Mine | G | E/T |
| Water, Bromine | G | V |
| Water, Chlorine | C | E/M |
| Water, Deionized | G | E/M |
| Water, Seawater | G | E |
| Water, Waste | G | E/T/M/S |
| Whiskey | G | W |
| White Liquor | G | E |
| Wood Oil | G | T |
| Xylene | C | O |
| Zinc Chloride, to 50% | G | E |
| Zinc Nitrate | G | E |
| Zinc Sulfate | G | E/T |
# Due to varying formulations of "unleaded" gasolines, check Victaulic for specific recommendations.
* Contact Victaulic before using.
§ Explosive - use non-contaminated gaskets and lubricants.