Victaulic Catalog
Gasket Selection Data
| Rating Code Key |
| G = Good C = Conditional (submit analysis of material to Victaulic for positive recommendations) NR = NOT RECOMMENDED For services not listed contact Victaulic for recommendations. |
Gasket ratings are based on service at ambient temperature unless otherwise listed. Always specify gasket selection on order.
| Chemical Composition | Rating Code | Gasket Grade |
| Potassium Chloride | G | T |
| Potassium Chromate | G | T |
| Potassium Cyanide | G | T |
| Potassium Dichromate | G | E |
| Potassium Ferricyanide | G | E |
| Potassium Ferrocyanide | G | E |
| Potassium Fluoride | G | E |
| Potassium Hydroxide | G | T |
| Potassium Iodide | G | V |
| Potassium Nitrate | G | T |
| Potassium Perborate | G | E |
| Potassium Perchlorate | G | T |
| Potassium Permanganate, Saturated to 10% | G | E |
| Potassium Permaganate, Saturate 10-25% | G | E |
| Potassium Persulfate | G | T |
| Potassium Phosphate | G | V |
| Potassium Silicate | G | V/E/T |
| Potassium Sulfate | G | T |
| Potassium Thiosulfate | G | V |
| Prestone | G | T |
| Propane Gas | C | T |
| Propanol | G | E |
| Propargyl Alcohol | G | E |
| Propyl Acetate | C | V |
| Propyl Alcohol | G | T |
| Propylene Dichloride | C | L |
| Propylene Glycol | G | E |
| Pydraul F - 9 and 150 | NR | - |
| Pyranol 1467 | G | T |
| Pyranol 1476 | G | T |
| Pyroguard "C" | G | T |
| Pyroguard "D" | G | T |
| Pyroguard 55 | G | E |
| Pyrrole | G | E |
| Rapeseed Oil | G | W |
| Ref. Fuel (70 ISO Octane, 30 Toluene) | G | T |
| Rosin Oil | G | V/T |
| Salicylic Acid | G | E |
| Secondary Butyl Alcohol | G | T |
| Sewage | G | E/T |
| Silver Cyanide | C | V |
| Silver Nitrate | G | E |
| Silver Plating Solution | C | V |
| Silver Sulfate | G | E |
| Skydrol, 200°F (93°C) | G | L |
| Skydrol 500 Phosphate Ester | C | E |
| Soap Solutions | G | E/T |
| Soda Ash, Sodium Carbonate | G | E/T |
| Sodium Acetate | G | E |
| Sodium Alum | G | T |
| Sodium Benzoate | G | E/T |
| Sodium Bicarbonate | G | E/T |
| Sodium Bisulfite (Black Liquor) | G | E/T |
| Sodium Bromide | G | E/T |
| Sodium Carbonate | G | E/T |
| Sodium Chlorate | G | E |
| Sodium Chloride | G | E/T |
| Sodium Cyanide | G | E/T |
| Sodium Dichromate, to 20% | G | E/T |
| Sodium Ferricyanide | G | E/T |
| Sodium Ferrocyanide | G | E/T |
| Sodium Fluoride | G | E/T |
| Sodium Hydro Sulfide | G | T |
| Sodium Hydroxide to 50% | G | E |
| Sodium Hypochlorite, to 20% | G | E |
| Sodium Metaphosphate | G | T |
| Sodium Nitrate | G | E |
| Sodium Nitrite | G | T |
| Sodium Perborate | G | E |
| Sodium Peroxide | G | E |
| Sodium Phosphate, Dibasic | G | T |
| Sodium Phosphate, Monobasic | G | T |
| Sodium Phosphate, Tribasic | G | T |
| Sodium Silicate | G | T |
| Sodium Sulfate | G | E/T |
| Sodium Sulfide | G | T |
# Due to varying formulations of "unleaded" gasolines, check Victaulic for specific recommendations.
* Contact Victaulic before using.
§ Explosive - use non-contaminated gaskets and lubricants.