Victaulic Catalog
AWWA Ductile Iron Pipe
Grooved System
![]() | ![]() | ![]() | ![]() |
| Nom. Size Inch. mm | No. 25-C Reducing Tee | No. 50-C Concentric Reducer | No. 51-C Eccentric Reducer | No. R-10-C 90° Red. Elbow | No. 30-CR 45° Reducing Lateral | No. 35-CR Reducing Cross | ||||||||
| C to EOR Inch. mm | C to EOB Inch. mm | Aprx. Wgt. Ea. Lbs. kg | E to E Inch. mm | Aprx. Wgt. Ea. Lbs. kg | E to E Inch. mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inch. mm | Aprx. Wgt. Ea. Lbs. kg | C to
LE Inch. mm | C to
SE Inch. mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inch. mm | Aprx. Wgt. Ea. Lbs. kg | |
| 4 x 3 100 x 80 | 6.50 165 | 6.50 165 | 26.4 12.0 | 7.00 178 | 10.0 4.5 | 7.00 178 | 12.0 5.4 | 6.50 165 | 17.0 7.7 | 12.00 305 | 3.00 76 | 45.0 20.4 | 6.50 165 | 22.0 10.0 |
| 6 x 3 150 x 80 | - | - | - | - | - | 9.00 229 | 20.0 9.1 | 8.00 203 | 28.5 12.9 | 14.50 368 | 3.50 89 | 74.0 33.6 | 8.00 203 | 46.0 20.9 |
| x 4 x 100 | 8.00 203 | 8.00 203 | 46.0 20.9 | 9.00 229 | 16.5 7.5 | 9.00 229 | 25.0 11.3 | 8.00 203 | 29.6 13.4 | 14.50 368 | 3.50 89 | 80.0 36.3 | 8.00 203 | 38.0 17.2 |
| 8 x 4 200 x 100 | 9.00 229 | 9.00 229 | 78.0 35.4 | 11.00 179 | 28.0 12.7 | 11.00 279 | 35.0 15.9 | 9.00 229 | 46.5 21.1 | 17.50 445 | 4.50 114 | 125.0 56.7 | 9.00 229 | 76.0 34.5 |
| x 6 x 150 | 9.00 229 | 9.00 229 | 80.0 36.3 | 11.00 179 | 34.0 15.4 | 11.00 279 | 44.0 20.0 | 9.00 229 | 48.5 22.0 | 17.50 445 | 4.50 114 | 140.0 63.5 | 9.00 229 | 59.0 26.8 |
| 10 x 4 250 x 100 | 11.00 279 | 11.00 279 | 120.0 58.1 | 12.00 305 | 42.0 19.1 | 12.00 305 | 54.0 24.5 | - | - | 20.50 521 | 5.00 127 | 204.0 92.5 | 11.00 279 | 120.0 54.4 |
| x 6 x 150 | 11.00 279 | 11.00 279 | 128.0 58.1 | 12.00 305 | 46.0 20.9 | 12.00 305 | 60.0 27.2 | 11.00 279 | 77.0 34.9 | 20.50 521 | 5.00 127 | 212.0 96.2 | 11.00 279 | 114.0 51.7 |
| x 8 x 200 | 11.00 279 | 11.00 279 | 130.0 59.0 | 12.00 305 | 50.0 22.7 | 12.00 305 | 70.0 31.8 | 11.00 279 | 88.0 39.9 | 20.50 521 | 5.00 127 | 236.0 107.1 | 11.00 279 | 123.0 56.8 |
| 12 x 4 300 x 100 | 12.00 305 | 12.00 305 | 112.0 50.8 | 14.00 356 | 60.0 27.2 | 14.00 356 | 82.0 37.2 | - | - | - | - | - | - | - |
| x 6 x 150 | 12.00 305 | 12.00 305 | 180.0 81.7 | 14.00 356 | 70.0 31.8 | 14.00 356 | 84.0 38.1 | 12.00 305 | 110.0 49.9 | 24.50 622 | 5.50 140 | 302.0 137.0 | - | - |
| x 8 x 200 | 12.00 305 | 12.00 305 | 186.0 84.4 | 14.00 356 | 74.0 33.6 | 14.00 356 | 91.0 41.3 | 12.00 305 | 126.0 57.2 | 24.50 622 | 5.50 140 | 324.0 147.0 | 12.00 305 | 139.0 63.1 |
| x 10 x 250 | 12.00 305 | 12.00 305 | 192.0 87.1 | 14.00 356 | 84.0 38.1 | 14.00 356 | 110.0 49.9 | 12.00 305 | 150.0 68.0 | 24.50 622 | 5.50 140 | 356.0 161.5 | - | - |
| 14 x 6 350 x 150 | 14.00 356 | 14.00 356 | 238.0 108.0 | 16.00 406 | 89.0 40.4 | 16.00 406 | 104.0 47.2 | - | - | - | - | - | - | - |
| x 8 x 200 | 14.00 356 | 14.00 356 | 241.0 109.3 | 16.00 406 | 102.0 46.3 | 16.00 406 | 121.0 54.9 | 14.00 356 | + | - | - | - | 14.00 356 | 221.0 100.3 |
| x 10 x 250 | 14.00 356 | 14.00 356 | 258.0 114.8 | 16.00 406 | 112.0 50.8 | 16.00 406 | 135.0 61.2 | 14.00 356 | + | - | - | - | - | - |
| x 12 x 300 | 14.00 356 | 14.00 356 | 267.0 121.1 | 16.00 406 | 126.0 57.4 | 16.00 406 | 150.0 68.0 | 14.00 356 | + | - | - | - | - | - |
| 16 x 6 400 x 150 | 15.00 381 | 15.00 381 | 288.0 130.6 | 18.00 457 | 110.0 49.9 | 18.00 457 | 140.0 63.5 | - | - | - | - | - | - | - |
| x 8 x 200 | 15.00 381 | 15.00 381 | 315.0 142.9 | 18.00 457 | 122.0 55.3 | 18.00 457 | 160.0 72.6 | - | - | - | - | - | 15.00 381 | 276.0 125.2 |
| x 10 x 250 | 15.00 381 | 15.00 381 | 319.0 144.7 | 18.00 457 | 135.0 61.2 | 18.00 457 | 168.0 76.2 | 15.00 381 | + | - | - | - | - | - |
| x 12 x 300 | 15.00 381 | 15.00 381 | 330.0 149.7 | 18.00 457 | 146.0 66.2 | 18.00 457 | 190.0 86.2 | 15.00 381 | + | - | - | - | 15.00 381 | 305.0 138.4 |
| x 14 x 350 | 15.00 381 | 15.00 381 | 341.0 154.7 | 18.00 457 | 173.0 78.5 | 18.00 457 | 210.0 95.3 | 15.00 381 | + | - | - | - | - | - |
| 18 x 8 450 x 200 | 13.00 330 | 15.50 394 | 326.0 147.9 | 19.00 483 | 148.0 67.1 | - | - | - | - | - | - | - | 13.00 330 | 272.0 123.4 |
| x 10 x 250 | 13.00 330 | 15.50 394 | 332.0 150.6 | 19.00 483 | 158.0 71.1 | 19.00 483 | 215.0 97.5 | 16.50 419 | + | - | - | - | - | - |
| x 12 x 300 | 13.00 330 | 15.50 394 | 339.0 153.8 | 19.00 483 | 173.0 78.5 | 19.00 483 | 215.0 97.5 | 16.50 419 | + | - | - | - | 13.00 330 | 291.0 132.0 |
| x 14 x 350 | 16.50 419 | 16.50 419 | 441.0 200.0 | 19.00 483 | 200.0 90.7 | 19.00 483 | 230.0 104.3 | 16.50 419 | + | - | - | - | - | - |
| x 16 x 400 | 16.50 419 | 16.50 419 | 453.0 205.5 | 19.00 483 | 220.0 100.0 | 19.00 483 | 275.0 124.7 | 16.50 419 | + | - | - | - | - | - |
| 20 x 8 500 x 200 | 14.00 356 | 17.00 432 | 412.0 186.9 | 20.00 508 | 173.0 78.5 | - | - | - | - | - | - | - | 14.00 356 | 343.0 155.6 |
| x 10 x 250 | 14.00 356 | 17.00 432 | 419.0 190.1 | 20.00 508 | 182.0 82.6 | - | - | 18.00 457 | + | - | - | - | - | - |
| x 12 x 300 | 14.00 356 | 17.00 432 | 426.0 193.2 | 20.00 508 | 201.0 91.2 | - | - | 18.00 457 | + | - | - | - | - | - |
+ Contact Victaulic for details.
NOTE: For 30" (750 mm) sizes and larger contact Victaulic for details.