Victaulic Catalog
IPS Stainless Steel Pipe
Grooved Valves
Vic-300S
Butterfly Valves
with Two Position Handle
(2 - 3" only)

| Nom. Size Inches mm | Dimensions Inches/millimeters | Aprx. Wgt. Ea. Lbs. kg | ||
| End to End A | Overall Hgt. B | K | ||
| 2 50 | 3.21 82 | 4.21 107 | 6.58 167 | 2.2 1.0 |
| 2 1/2 65 | 3.77 96 | 4.77 121 | 6.83 173 | 2.9 1.3 |
| 3 80 | 3.77 96 | 5.39 137 | 6.83 173 | 3.6 1.6 |
Vic-300S
Butterfly Valves
with Lever Lock/Infinitely
Variable Handle
![]() | ![]() |
| Nom. Size Inches mm | Dimensions Inches/mm | Aprx. Wgt. Ea Lbs./kg | |
| K | L | ||
| 2 50 | 7.08 180 | 1.70 43 | 1.5 0.7 |
| 2 1/2 65 | 7.08 180 | 1.70 43 | 1.5 0.7 |
| 3 80 | 7.08 180 | 1.70 43 | 1.5 0.7 |
| 4 100 | 12.00 305 | 2.50 64 | 1.5 0.7 |
| 5 125 | 12.00 305 | 2.50 64 | 1.5 0.7 |
| 6 150 | 12.00 305 | 2.50 64 | 1.5 0.7 |
| 8 200 | 10.50 267 | 1.75 45 | 4.5 2.0 |
| 10 250 | 20.00 508 | 4.57 116 | 12.0 5.4 |
| 12 300 | 20.00 508 | 4.57 116 | 12.0 5.4 |
NOTES: Handles for 2 - 8" valves come complete with hardware for both variations.
10 and 12" equipped with infinitely variable handle only.