Victaulic Catalog
IPS Carbon Steel Pipe
Pressfit System
Style 509
Short Radius
90° Elbow
Reducing
(P x F)
F - _ _ _ - 509 - Z - _ - F

| Nominal Size Inches millimeters | Dimensions - Inches/millimeters | Number Per Bag | Weight Each Lbs. | |||
| Center To | Takeout | |||||
| PE | TE | U1 | U2 | |||
| 1 x 1/2 25 x 15 | 2.71 69 | 1.36 34 | 1.69 43 | 0.83 21 | 10 | 0.57 0.3 |
| x 3/4 x 20 | 2.82 72 | 1.45 37 | 1.80 46 | 0.90 23 | 5 | 0.61 0.3 |
| x 1 x 25 | 2.93 75 | 1.50 38 | 1.91 49 | 0.82 21 | 5 | 0.78 0.3 |
| 1 1/4 x 3/4 32 x 20 | 3.09 78 | 1.62 41 | 1.90 48 | 1.07 27 | 5 | 0.91 0.4 |
| 1 1/2 x 3/4 40 x 20 | 3.05 77 | 1.75 44 | 1.64 42 | 1.20 30 | 2 | 1.13 0.5 |
* Effective length of threads.
Style 510
90° Elbow
Reducing
(P x F)
F - _ _ _ - 510 - Z - _ - F

| Nominal Size Inches millimeters | Dimensions - Inches/millimeters | Number Per Bag | Weight Each Lbs. kg | |||
| Center to | Takeout | |||||
| PE | TE | U1 | U2 | |||
| 1 x 1/2 25 x 15 | 4.33 110 | 3.61 92 | 3.38 86 | 3.08 78 | 10 | 0.80 0.4 |
| x 3/4 x 20 | 4.33 110 | 3.61 92 | 3.38 86 | 3.06 78 | 5 | 0.81 0.4 |
| 1 1/4 x 1/2 32 x 15 | 5.79 147 | 4.91 125 | 4.60 117 | 4.38 111 | 5 | 1.46 0.7 |
| x 3/4 x 20 | 5.79 147 | 4.91 125 | 4.60 117 | 4.38 111 | 5 | 1.45 0.7 |
| 1 1/2 x 1/2 40 x 15 | 6.73 171 | 5.66 144 | 5.32 135 | 5.13 130 | 2 | 2.05 0.9 |
| x 3/4 x 20 | 6.73 171 | 5.66 144 | 5.32 135 | 5.11 130 | 2 | 2.03 0.9 |
* Effective length of threads.