Victaulic Catalog
IPS Carbon Steel Pipe
Hole Cut Products
Styles 920 & 921
Mechanical-T
Bolted Branch Outlet
![]() | ![]() | ![]() |
| Nominal Size Run x Branch # Inches mm | Style | Max. Work. Press. PSI kPa | Dimensions - Inches/mm | Aprx. Wgt. Ea. Lbs. kg | ||||
| Hole Dia. +0.13 -0.00 | T ** | Fem. Thd. V§ | Grv. V§ | Y | ||||
| 4 x 3 §§ | 920 | 500 3450 | 2.75 69.9 | 3.50 89 | 4.50 114 | 4.00 102 | 7.25 184 | 5.6 2.5 |
| x 3 ¿ x 80 | 920 | 500 3450 | 3.50 88.9 | 3.50 89 | 4.50 114 | 4.13 105 | 7.25 184 | 8.4 3.8 |
| 5 x 1 1/2 ¿ 125 x 40 | 920 | 500 3450 | 2.00 50.8 | 4.06 103 | 4.75 121 | 4.75 121 | 9.50 241 | 7.4 3.4 |
| x 2 ¿ x 50 | 920 | 500 3450 | 2.50 63.5 | 4.06 103 | 4.75 121 | 4.75 121 | 9.50 241 | 8.2 3.7 |
| x 2 1/2 ¿ x 65 | 920 | 500 3450 | 2.75 69.9 | 3.81 97 | 4.75 121 | 4.75 121 | 9.50 241 | 8.3 3.8 |
| x 3 §§ | 920 | 500 3450 | 2.75 69.9 | 4.00 102 | 5.00 127 | 4.63 118 | 9.50 241 | 8.4 3.8 |
| x 3 ¿ x 80 | 920 | 500 3450 | 3.50 88.9 | 4.00 102 | 5.00 127 | 4.63 118 | 9.50 241 | 8.4 3.8 |
| 6 x 1 1/2 ¿ 150 x 40 | 920 | 500 3450 | 2.00 50.8 | 4.44 113 | 5.13 130 | 5.13 130 | 10.00 254 | 7.7 3.5 |
| x 2 ¿ x 50 | 920 | 500 3450 | 2.50 63.5 | 4.44 113 | 5.13 130 | 5.13 130 | 10.00 254 | 7.8 3.5 |
| x 2 1/2 ¿ x 65 | 920 | 500 3450 | 2.75 69.9 | 4.19 106 | 5.13 130 | 5.13 130 | 10.00 254 | 8.3 3.8 |
| x 3 §§ | 920 | 500 3450 | 2.75 69.9 | 4.50 114 | 5.50 140 | 5.21 132 | 10.00 254 | 7.7 3.5 |
| x 3 ¿ x 80 | 920 | 500 3450 | 3.50 88.9 | 4.50 114 | 5.50 140 | 5.13 130 | 10.00 254 | 9.9 4.5 |
| x 4 ¿ x 100 | 920 | 500 3450 | 4.50 114.3 | 4.25 108 | 5.38 137 | 5.38 137 | 9.38 238 | 10.1 4.6 |
| 6 1/2 §§ x 1 1/2 (a) x 40 | 920 | 500 3450 | 2.00 50.8 | 4.44 113 | 5.13 130 | 5.13 130 | 10.00 254 | 7.9 3.6 |
| x 2 x 50 | 920 | 500 3450 | 2.50 63.5 | 4.44 113 | 5.13 130 | 5.13 130 | 10.00 254 | 8.0 3.6 |
| x 2 1/2 (a) x 65 | 920 | 500 3450 | 2.75 88.9 | 4.19 106 | 5.13 130 | 5.13 130 | 10.00 254 | 8.6 3.9 |
| x 3 §§ | 920 | 500 3450 | 2.75 88.9 | 4.50 114 | 5.50 140 | 5.13 130 | 10.00 254 | 10.2 4.6 |
| x 3 (a) x 80 | 920 | 500 3450 | 3.50 69.9 | 4.50 114 | 5.50 140 | 5.13 130 | 10.00 254 | 10.2 4.6 |
| x 4 x 100 | 920 | 500 3450 | 4.50 114.3 | 4.25 108 | 5.38 137 | 5.38 137 | 9.38 238 | 10.5 4.8 |
| 8 x 2 200 x 50 | 920 | 500 3450 | 2.75 69.9 | 5.19 135 | 6.25 159 | 6.25 159 | 12.50 305 | 11.6 5.3 |
| x 2 1/2 ¿ x 65 | 920 | 500 3450 | 2.75 69.9 | 5.19 135 | 6.25 159 | 6.25 159 | 12.50 305 | 11.6 5.3 |
| x 3 §§ | 920 | 500 3450 | 2.75 69.9 | 5.50 140 | 6.50 165 | 6.50 165 | 12.50 318 | 12.6 5.7 |
| x 3 ¿ x 80 | 920 | 500 3450 | 3.50 88.9 | 5.50 140 | 6.50 165 | 6.50 165 | 12.50 318 | 12.6 5.7 |
| x 4 ¿ x 100 | 920 | 500 3450 | 4.50 114.3 | 5.31 135 | 6.38 162 | 6.38 162 | 12.00 318 | 15.3 6.9 |
§§ O.D. Dimension.
@ 4 x 3/4" (100 x 20 mm) size available with Style 921 or Style 920 lower assembly specify choice on order.
NOTE: Style 921 outlets rated at 300 PSI (2065 kPa); Style 920 outlets rated at 500 PSI (3450 kPa).
NOTES ** Center of run to engaged pipe end, female threaded outlet only (Dimensions approx.). |