Victaulic Catalog
IPS Carbon Steel Pipe
Grooved End Accessories
Style 733 &
Style 734
Orifice/Indicator and
Venturi
Brass Flow Sensors with
Threaded or Sweat Ends
![]() Style 734 Orifice/Indicator | ![]() Style 733 Venturi |
| Nominal Size Inches mm | Style 733 Threaded Venturi | Style 734 XT - M/F Thread. Orifice/Indicator | Style 734 XF - F/F Thread. Orifice/Indicator | Style 734 XS-M/F Sweated Orifice/Indicator | ||||
| C to E Inches mm | Wgt. Ea. Lbs. kg | C to E Inches mm | Wgt. Ea. Lbs. kg | C to E Inches mm | Wgt. Ea. Lbs. kg | C to E Inches mm | Wgt. Ea. Lbs. kg | |
| 1/2 15 | 2.75 70 | 1.5 0.7 | 1.50 38 | 0.7 0.3 | 1.50 38 | 0.6 0.3 | 1.50 38 | 0.5 0.2 |
| 3/4 20 | 3.00 76 | 2.0 0.9 | 1.50 38 | 1.3 0.6 | 1.50 38 | 0.8 0.4 | 1.50 38 | 1.3 0.6 |
| 1 25 | 3.75 95 | 2.5 1.1 | 1.88 48 | 2.0 0.9 | 1.88 48 | 2.0 0.9 | 1.88 48 | 1.3 0.6 |
| 1 1/4 32 | 4.00* 102 | 3.0 1.4 | 2.75 70 | 2.0 0.9 | 2.75 70 | 2.0 0.9 | - - | - - |
| 1 1/2 40 | 4.25* 108 | 3.5 1.6 | 2.75 70 | 3.0 1.4 | 2.75 70 | 2.0 0.9 | - - | - - |
| 2 50 | 5.00* 127 | 6.8 3.1 | 3.25 83 | 5.7 2.6 | 3.25 83 | 3.0 1.4 | - - | - - |
* "L" size shown . "H" size 1 1/4 = 3.75" (95 mm); 1 1/2 & 2 = 4.25" (108 mm).
The Victaulic Orifice/Indicator flow metering system (orifice type) provides an accurate and economical way to
obtain flow measurements in HVAC systems.
For proper installation, all sizes have a minimum straight pipe requirement of five diameters upstream and two
downstream. Standard accuracy ±1%. Standard rating for Style 734 is 250 PSI (1725 kPa) at 230°F (+110°C) water.
Valves and disconnects included with each unit.
Request 09.10
Styles S4 & L6
Portable Test Meter

Portable master meters for flow measurement of Style 733 Venturi or Style 734 Orifice Indicators are available.
Portable units connect directly to indicator valves for accurately balancing system flow. Units are supplied in a
protective hardshelI case. Specify on order Model S4 with 4.5" (115 mm) dial meter or Model L6 with 6" (150 mm)
meter. Meters available in US GPM or metric liters per minute.
Request 09.11.