Victaulic Catalog
IPS Carbon Steel Pipe
Grooved Valves
Series 709
Butterfly Valves
![]() | ![]() |
| Pipe Inches/mm | Dimensions - Inches/millimeters | Approx. Wgt. Ea. w/o Oper. Lbs./kg | ||||||||||
| Nom. Size | Actual Size | End to End A | Overall Height B | C | D | E | F | G | H1 | Mounting Hub | ||
| H2 | I Dia | |||||||||||
| 14 350 | 14.000 355.6 | 7.00 178 | 24.26 616 | 9.50 241 | 12.88 327 | 3.00 76 | 15.87 403 | 14.76 375 | 5.00 127 | 0.563 14 | 1.38 35 | 140.0 63.5 |
| 16 400 | 16.000 406.4 | 7.00 178 | 26.88 683 | 11.00 279 | 13.88 353 | 4.00 102 | 17.87 454 | 15.88 403 | 5.00 127 | 0.563 14 | 1.50 38 | 170.0 77.2 |
| 18 450 | 18.000 457.0 | 8.00 203 | 29.38 746 | 12.25 311 | 14.88 378 | 4.50 114 | 19.87 505 | 17.13 435 | 5.00 127 | 0.563 14 | 1.75 44 | 220.0 99.8 |
| 20 500 | 20.000 508.0 | 8.50 216 | 32.00 813 | 13.63 346 | 15.88 403 | 5.25 133 | 22.63 575 | 18.38 477 | 6.00 152 | 0.563 14 | 2.00 51 | 310.0 140.6 |
| 24 600 | 24.000 610.0 | 10.00 254 | 38.26 972 | 15.63 397 | 19.88 505 | 6.50 165 | 26.50 673 | 22.63 575 | 6.00 152 | 0.563 14 | 2.25 57 | 455.0 206.4 |
Series 709 valves offer excellent flow characteristics with exceptionally low torque operation. The resilient EPDM seat is rated for water services up to +230°F (+110°C). The offset disc securely retains the resilient seat for bi-directional working pressure to 175 PSI (1270 kPa).
For higher pressure services, Series 706 butterfly valves are available rated to 300 PSI (2065 kPa). Request 08.17 for details.
The single piece body is cast of durable ductile iron (ASTM A-536), as is the narrow profile disc. The disc rides
on stout stainless steel (17-4 PH) upper and lower stems with all other wetted hardware of Type 304stainless
construction.
Request 08.03.
Series 709
Butterfly Valves with
Gear Operator

| Pipe Inches/mm | Dimensions - Inches/millimeters | No. Turns to Close | Aprx. Wgt. Ea. Lbs./kg | |||||||||||||
| Nom. Size | Act. Size | E - E A | Over Hgt. B | C | D | F | G | J | K | Handwheel | Chain Wheel | T | ||||
| N1 | O1 | N2 | O2 | |||||||||||||
| 14 350 | 14.00 355.6 | 7.00 178 | 25.09 637 | 9.50 241 | 12.88 327 | 15.87 403 | 14.18 360 | 7.50 191 | 6.75 171 | 13.00 330 | 9.75 248 | 15.50 394 | 12.50 318 | 3.00 76 | 10 | 156.8 71.5 |
| 16 400 | 16.00 406.4 | 7.00 178 | 27.59 701 | 11.00 279 | 13.88 353 | 17.87 454 | 15.19 386 | 7.50 191 | 6.75 171 | 13.00 330 | 9.75 248 | 15.50 394 | 12.50 318 | 3.00 76 | 10 | 186.8 85.2 |
| 18 450 | 18.00 457.0 | 8.00 203 | 30.75 781 | 12.25 311 | 14.88 378 | 19.87 505 | 16.43 417 | 8.00 203 | 6.00 152 | 14.00 356 | 8.56 217 | 15.50 394 | 11.31 287 | 3.00 76 | 6 3/4 | 249.8 113.9 |
| 20 500 | 20.00 508.0 | 8.50 216 | 33.19 843 | 13.63 346 | 15.88 403 | 22.63 575 | 17.63 448 | 8.25 210 | 7.00 178 | 14.00 356 | 9.56 235 | 15.50 394 | 12.31 313 | 3.37 86 | 7 3/4 | 346.8 159.2 |
| 24 600 | 24.00 610.0 | 10.00 254 | 39.19 995 | 15.63 397 | 19.88 505 | 26.50 673 | 21.63 549 | 8.25 210 | 7.00 178 | 14.00 356 | 9.56 235 | 15.50 394 | 12.31 313 | 3.37 86 | 7 3/4 | 491.8 224.4 |
"U" Dia. = 1/4" all sizes.
Series 709 Butterfly Valves
Performance
| Series 709 Butterfly Valve | Series 709 Butterfly Valve | ||
| Valve Size Inches mm | Cv (Full Open) GPM/LPM | Valve Size Inches mm | Cv (Full Open) GPM/LPM |
| 14 350 | 10500 39743 | 20 500 | 22700 85920 |
| 16 400 | 13500 51093 | 24 600 | 30200 114307 |
| 18 450 | 18500 70023 | ||
Series 709 butterfly valves have excellent flow characteristics due to the narrow profile disc design with separate upper and lower stems. Cv values for flow of water at +60°F (+16°C) with a fully opened valve for 1 PSI (6.9 kPa)pressure drop, in GPM are charted above.