Victaulic Catalog
IPS Carbon Steel Pipe
Grooved Fittings
Fittings
(Ductile iron)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Nominal Size Inches mm | No.10 90° Elbow | No. 11 45° Elbow | No. 12 22 1/2° Elbow | No. 13 11 1/4° Elbow | No. 20 Tee | No. 35 Cross (SW) | ||||||
| C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | C to E Inches mm | Aprx. Wgt. Ea. Lbs. kg | |
| 3/4 20 | 2.25 57 | 0.5 0.2 | 1.50 38 | 0.5 0.2 | - - | - - | - - | - - | 2.25 57 | 0.6 0.3 | 2.25 57 | 0.9 0.4 |
| 1 25 | 2.25 57 | 0.6 0.3 | 1.75 44 | 0.6 0.3 | 3.25@ 83 | 0.6 0.3 | 1.38 35 | 0.3 sw 0.1 | 2.25 57 | 1.0 0.5 | 2.25 57 | 1.3 0.6 |
| 1 1/4 32 | 2.75 70 | 1.0 0.5 | 1.75 44 | 0.9 0.4 | 1.75 44 | 0.8 sw 0.4 | 1.38 35 | 0.5 sw 0.2 | 2.75 70 | 1.5 0.7 | 2.75 1.0 | 2.1 1.0 |
| 1 1/2 40 | 2.75 70 | 1.1 0.5 | 1.75 44 | 0.9 0.4 | 1.75 44 | 0.8 sw 0.4 | 1.38 35 | 0.5 sw 0.2 | 2.75 70 | 2.0 0.9 | 2.75 70 | 2.5 1.1 |
| 2 50 | 3.25 83 | 2.0 0.9 | 2.00 51 | 1.8 0.8 | 3.75@ 95 | 1.4 0.7 | 1.38 35 | 1.0 0.5 | 3.25 83 | 2.8 1.3 | 3.25 83 | 3.8 d 1.7 |
| 2 1/2 65 | 3.75 95 | 4.9 2.2 | 2.25 57 | 2.2 1.0 | 4.00@ 102 | 1.5 0.7 | 1.50 38 | 1.5 sw 0.7 | 3.75 95 | 4.8 2.1 | 3.75 95 | 6.1 2.8 |
| 3 §§ | 3.75 95 | 5.0 2.3 | 2.25 57 | 3.4 1.5 | - - | - - | - - | - - | 3.75 95 | 7.3 3.3 | - - | - - |
| 3 80 | 4.25 108 | 4.9 2.2 | 2.50 64 | 3.1 1.4 | 4.50@ 114 | 3.1 1.4 | 1.50 38 | 2.1 1.0 | 4.25 108 | 6.1 2.8 | 4.25 108 | 10.5 4.8 |
| 3 1/2 90 | 4.50 114 | 5.0 2.6 | 2.75 70 | 4.3 2.0 | 2.50 64 | 4.0 sw 1.8 | 1.75 44 | 2.7 sw 1.2 | 4.50 114 | 7.9 3.6 | 4.50 115 | 11.5 5.2 |
| 4 100 | 5.00 127 | 8.5 3.9 | 3.00 76 | 5.6 2.5 | 2.88* 73* | 5.6 2.5 | 1.75 44 | 3.6 1.6 | 5.00 127 | 12.6 5.7 | 5.00 127 | 15.8 7.2 |
| 4 1/4 §§ | 5.00 127 | 8.5 3.9 | 3.00 76 | 5.6 2.5 | - - | - - | - - | - - | 5.00 127 | 12.6 5.7 | - - | - - |
| 4 1/2 120 | 5.25 133 | 10.0 sw 4.5 | 3.13 79 | 6.0 sw 2.7 | 3.50 89 | 6.6 3.0 | 1.88 48 | 4.2 sw 1.9 | 5.25 133 | 15.0 sw 6.8 | 5.25 133 | 18.5 8.4 |
| 5 125 | 5.50 140 | 11.4 5.2 | 3.25 83 | 8.3 3.8 | 2.88 73 | 7.8 sw 3.5 | 2.00 51 | 5.0 sw 2.2 | 5.50 140 | 17.8 8.1 | 5.50 140 | 20.0 9.1 |
| 5 1/4 §§ | 5.50 140 | 11.4 5.2 | 3.25 83 | 8.3 3.8 | - - | - - | - - | - - | 5.50 140 | 17.8 8.1 | - - | - - |
| 5 1/2 §§ | 5.50 140 | 11.4 5.2 | 3.25 83 | 8.3 3.8 | - - | - - | - - | - - | 5.50 140 | 17.8 8.1 | - - | - - |
| 6 150 | 6.50 165 | 18.4 8.3 | 3.50 89 | 11.7 5.3 | 6.25@ 159 | 12.2 5.5 | 2.00 51 | 7.0 3.2 | 6.50 165 | 27.3 12.4 | 6.50 165 | 28.0 12.7 |
| 6 1/4 §§ | 6.50 165 | 18.6 8.4 | 3.50 89 | 11.7 5.3 | - - | - - | - - | - - | 6.50 165 | 27.1 12.3 | - - | - - |
| 6 1/2 §§ | 6.50 165 | 18.8 8.5 | 3.50 89 | 11.8 5.4 | 3.13 79 | 11.4 5.2 | 2.00 51 | 7.4 3.4 | 6.50 165 | 27.1 12.3 | 6.50 165 | 28.0 12.7 |
| 8 200 | 7.75 197 | 35.1 15.9 | 4.25 108 | 20.4 9.3 | 7.75@ 197 | 20.0 9.1 | 2.00 51 | 10.1 4.6 | 7.75 197 | 47.6 21.6 | 7.75 197 | 48.0 21.6 |
| 10 250 | 9.00 229 | 50.0 22.7 | 4.75 121 | 37.5 17.0 | 4.38 111 | 30.0 sw 13.6 | 2.13 54 | 11.8 sw 3.4 | 9.00 229 | 73.0 33.1 | 9.00 229 | 121.5 55.1 |
| 12 300 | 10.00 229 | 74.0 33.6 | 5.25 133 | 66.7 30.3 | 4.88 124 | 40.0 sw 18.1 | 2.25 57 | 29.3 sw 13.3 | 10.00 254 | 99.0 44.9 | 10.00 254 | 110.0 49.9 |
| 14 350 | # # | # # | # # | # # | 5.00 127 | 46.0 sw 20.9 | 3.50 89 | 32.0 sw 14.5 | 11.00 279 | 151.0 sw 68.5 | 11.00 279 | 198.0 89.8 |
| 16 400 | # # | # # | # # | # # | 5.00 127 | 58.0 sw 26.3 | 4.00 102 | 42.0 sw 19.1 | 12.00 305 | 188.0 sw 85.3 | 12.00 305 | 250.0 113.4 |
| 18 450 | # # | # # | # # | # # | 5.50 140 | 65.0 sw 29.5 | 4.50 114 | 53.2 sw 24.1 | 15.50 394 | 263.0 sw 119.3 | 15.50 394 | 310.0 140.6 |
| 20 500 | # # | # # | # # | # # | 6.00 152 | 78.6 sw 36.0 | 5.00 127 | 65.0 sw 29.5 | 17.25 438 | 339.0 sw 153.8 | 17.25 438 | 452.0 205.0 |
| 24 600 | # # | # # | # # | # # | 7.00 178 | 140.0 sw 63.5 | 6.00 152 | 60.0 sw 27.2 | 20.00 508 | 473.0 sw 214.6 | 20.00 508 | 795.0 380.6 |
# For 14", 16", 18", 20", 24" (350-600mm) elbows (90°, 45°) see 1 1/2-D long radius forged steel elbows No. 100 and No. 110
found here.
Long radius 3D, 5D and 6D are available. Request 07.02.
(sw) Segmentally welded steel
(d) Ductile iron, all others segmentally welded steel
@ Gooseneck design, end-to-end dimension
§§ O.D. Dimension.
* 4" No. 12 22 1/2° Elbow available in gooseneck design E to E 5 1/4" (133 mm).