SUPERCLAMP
Geared Runway Beam
Trolleys
with Anti-Drop Plates
| MODEL | SWL at 0° Vertical |
Width Adjustment | To
Accomodate Beam Flange Thickness max |
Inside
Shackle Crown to Spacer |
Average Weight |
|||||
| Lbs | kg | inch min-max |
mm min-max |
inch | mm | inch | mm | Lbs | kg | |
| GBT 1 | 6720 | 3048 | 3" - 8" | 75 - 203 | 1 1/8" | 28 | 4" | 100 | 70.5 | 32.0 |
| GBT 2 | 13440 | 6096 | 4" - 12" | 100 - 315 | 1 1/4" | 31 | 4" | 100 | 122.3 | 55.5 |
| GBT 3 | 22400 | 10150 | 4" - 12" | 100 - 315 | 1 1/2" | 38 | 5 1/8" | 130 | 168.7 | 76.5 |
| GBT 4 | 33600 | 15270 | 8" - 18" | 203 - 457 | 3" | 76 | 8" | 205 | 300.0 | 136.0 |
| GBT 5 | 44800 | 20363 | 8" - 18" | 203 - 457 | 3" | 76 | 8 1/4" | 225 | 358.0 | 163.0 |
General Description
"SUPERCLAMP" Geared Runway Beam Trolleys have taken requirements of the user into consideration. Designed and manufactured with 'Anti-Drop Plates,' this product range assures ease of application in use, maximum safety and hold, and low maintenance requirements. As with all "SUPERCLAMP" products, the quality is of the highest standard to comply with user requirements.