SUPERCLAMP

Pipe Lifting Clamps


MODEL SWL
at 0° Vertical
Adjustable to Fit
Outside Diameter
Inside Shackle
Crown to Spacer
Inside Shackle
Width
Average
Weight
Lbs kg Inch
min-max
mm
min-max
inch mm inch mm Lbs kg
P1 2240 1016 2 1/2" - 4 1/2" 63 - 115 3 1/4" 82 2 7/8" 73 15.0 6.8
P2 3360 1524 4" - 7" 101 - 178 3 1/4" 82 2 7/8" 73 31.0 14.1
P3 4480 2032 5" - 9" 127 - 228 3 1/4" 82 2 7/8" 73 41.0 18.6
P4 6720 3048 7" - 11" 178 - 279 5" 127 3 3/8" 92 70.0 31.9
P5 6720 3048 8" - 13" 203 - 330 5" 127 3 3/8" 92 80.0 36.4
P6 6720 3048 9" - 15" 228 - 381 5" 127 3 3/8" 92 76.3 34.5
P7 6720 3048 10" - 17" 254 - 432 5" 127 3 3/8" 92 110.0 50.0
P8 8960 4064 12" - 19" 305 - 482 5" 127 3 3/8" 92 140.0 63.6
P9 8960 4064 16" - 24" 406 - 610 5" 127 3 3/8" 92 169.0 77.0

General Description

"SUPERCLAMP" Pipe Lifting Clamps are designed for efficient and easy handling of cylindrical objects such as pipes or bars. The clamp is easily applied to cylindrical objects.