SUPERCLAMP
Fixed Jaw Adjustable
Girder Clamps
| MODEL | SWL at 0° Vertical |
Jaw Grip Adjustment | Jaw Aperture | Inside
Shackle Crown to Spacer |
Average Weight |
|||||
| Lbs | kg | inch min-max |
mm min-max |
inch | mm | inch | mm | Lbs | kg | |
| S1 | 4480 | 2032 | 3" - 7 1/2" | 75 - 190 | 7/8" | 22 | 3-3/4" | 95 | 8.8 | 4.0 |
| S2 | 6720 | 3048 | 3" - 7 1/2" | 75 - 190 | 7/8" | 22 | 3-3/4" | 95 | 11.3 | 5.1 |
| S2A | 6720 | 3048 | 3" - 7 1/2" | 75 - 190 | 7/8" | 22 | 3-3/4" | 95 | 16.3 | 7.4 |
| S3 | 8960 | 4064 | 6" - 10" | 150 - 254 | 7/8" | 22 | 3-9/10" | 100 | 22.9 | 10.4 |
| S3X | 11200 | 5080 | 3" - 7 1/2" | 75 - 190 | 7/8" | 22 | 4-1/8" | 105 | 19.9 | 9.0 |
| S3A | 11200 | 5080 | 6" - 12" | 150 - 305 | 1 5/8" | 42 | 4-1/8" | 105 | 32.8 | 14.9 |
| S4S | 13440 | 6095 | 8" - 18" | 200 - 457 | 1 5/8" | 42 | 4-1/8" | 105 | 41.5 | 18.8 |
| S4A | 22400 | 10160 | 8" - 18" | 200 - 457 | 1 5/8" | 42 | 5-1/8" | 130 | 60.2 | 27.3 |
| S12 | 33601 | 15241 | 8" - 18" | 200 - 457 | 2" | 50 | 5-7/8" | 150 | 118.4 | 53.8 |
| S14 | 33601 | 15241 | 16" - 24" | 406 - 610 | 2 1/2" | 63 | 5-7/8" | 150 | 126.1 | 57.1 |
General Description
There Fixed Jaw Adjustable Girder Clamps are truly versatile in application and may be used for lifting, pulling or as an anchor point. Designed specifically to provide maximum JAW GRIP ADJUSTMENT. These products are engineered for practical use where mobility is essential. The clamps are easily applied and do not require additional tools or width adjusting components such as spacing washers.