IMPERIAL PIPE CORPORATION
Polyethylene
Pipe
Standard Series
| Standard 75 | |||
| Nominal Size |
Average I.D. |
Coil Length in Feet |
Reel Length in Feet |
| 1/2" | 0.622" | 100/400 | 3000 |
| 3/4" | 0.824" | 100/400 | 2500 |
| 1" | 1.049" | 100/300 | 1500 |
| 1-1/4" | 1.380" | 100/300 | 1000 |
| 1-1/2" | 1.610" | 100/250 | 1000 |
| 2" | 2.067" | 100/200 | - |
| 3" | 3.060" | - | - |
| Standard 100 | |||
| Nominal Size |
Average I.D. |
Coil Length in Feet |
Reel Length in Feet |
| 1/2" | 0.622" | 100/400 | 3000 |
| 3/4" | 0.824" | 100/400 | 2500 |
| 1" | 1.049" | 100/300 | 1500 |
| 1-1/4" | 1.380" | 100/300 | 1000 |
| 1-1/2" | 1.610" | 100/200 | 1000 |
| 2 | 2.067" | 100 | - |
| 3" | 3.060" | - | - |
| Standard 175 | |||
| Nominal Size |
Average I.D. |
Coil Length in Feet |
Reel Length in Feet |
| 1" | 1.049" | 300 | * 1000 |
| 1-1/4" | 1.380" | 300 | * 1000 |
| Exxtra 150 Blue | |||
| Nominal Size |
Average I.D. |
Coil Length in Feet |
Reel Length in Feet |
| 1" | 1.049" | 300/500 | 1500 |
Note: - *:NON STOCK ITEMS.
- Coil and reel lengths other than listed are available on
special order.