IMPERIAL PIPE CORPORATION
Polyethylene
Pipe
CSA Series
| CSA Series 75 | Working Pressure 75 PSI @ 73.4°F | ||||
| Nominal Size |
Average I.D. |
Minimum Wall |
Nominal Weight / C |
Coil Length in Feet |
Reel Length in Length |
| 1/2" | 0.622 | 0.070 | 7. | 100/400 | 3000 |
| 3/4" | 0.824 | 0.085 | 11. | 100/400 | 2500 |
| 1" | 1.049 | 0.108 | 17. | 100/300 | 1000 / 1500 |
| 1-1/4" | 1.380 | 0.143 | 30. | 100/300 | 1000 |
| 1-1/2" | 1.610 | 0.166 | 41. | 100/250 | 1000 |
| 2" | 2.067 | 0.214 | 68 | 50/100/200 | 500 |
| CSA Series 100 | Working Pressure 100 PSI @ 73.4°F | ||||
| Nominal Size |
Average I.D. |
Minimum Wall |
Nominal Weight / C |
Coil Length in Feet |
Reel Length in Feet |
| 1/2" | 0.622 | 0.089 | 8. | 100/400 | 3000 |
| 3/4" | 0.824 | 0.118 | 15. | 100/400 | 2500 |
| 1" | 1.049 | 0.150 | 24. | 100/300 | 1000 / 1500 |
| 1-1/4" | 1.380 | 0.197 | 41. | 100/300 | 1000 |
| 1-1/2" | 1.610 | 0.230 | 55. | 100/200 | 1000 |
| 2" | 2.067 | 0.295 | 91. | 100/150 | - |
| CSA Series 160 | Municipal Water Service Tubing | ||||
| Nominal Size |
Average O.D. |
Minimum Wall |
Nominal Weight / C |
Coil Length in Feet |
Reel Length in Feet |
| 3/4" | 0.875 | 0.097 | 11. | 200 | * 1000 |
| 1" | 1.125 | 0.124 | 18. | 200 | * 1000 |
| 1-1/4" | 1.375 | 0.153 | 27. | 100/300 | - |
| 1-1/2" | 1.625 | 0.181 | 37. | 100/250 | * 1000 |
| 2" | 2.125 | 0.235 | 63. | 1000 | - |
Note: - *:NON STOCK ITEMS.
- Coil and reel lengths other than listed are available on
special order.
CSA Certified B137.1