IMPERIAL PIPE CORPORATION

ABS Pipe
Pipe Dimensions


IMPERIAL PIPE CORPORATION offers a comprehesive range of ABS pipe from 1" to 12" in both IPS and SWP outside diameters. The recommended continous working pressures are identified by the SWP number (SWP 75, 125, 175), at 73°F. The IPS Schedule and Pumpline pipe recommended working pressures are listed below. The Outside Diameter dimensions for Schedule dimensions and pumpline dimensions conform to the requirements of ASTM Standard D1527 and D2282.

SWP MINEPIPE
. SWP 75 (PSI) SWP 125 (PSI) SWP 175 (PSI)
Size Average OD MinWall WT/FT MinWall WT/FT MinWall WT/FT
2 2.250 0.070 0.222 0.102 0.356 0.147 0.497
3 3.250 0.089 0.464 0.148 0.743 0.212 1.001
4 4.100 0.122 0.738 0.186 1.182 0.268 1.591
6 6.220 0.170 1.700 0.283 2.723 0.406 3.665
8 8.201 0.240 2.958 0.390 4.737 0.535 6.375
10 10.327 0.300 4.688 0.495 7.507 0.675 10.106
12 12.171 0.354 6.515 0.580 10.432 0.795 14.043

 

IPS SCHEDULE
. SCHEDULE 40 SCHEDULE 80 Working PSI @ 73°F
Size Average OD Min Wall WT/FT Min Wall WT/FT SCH-40 SCH-80
1 1.315 .0133 0.235 0.179 0.304 220 320
1.25 1.660 0.140 0.318 0.191 0.420 180 260
1.5 1.900 0.145 0.390 0.200 0.508 170 240
2 2.375 0.154 0.512 0.218 0.704 140 200
3 3.500 0.216 1.062 0.300 1.437 130 190
4 4.500 0.237 1.513 0.337 2.100 110 160
6 6.625 0.280 2.661 0.432 4.007 90 140
8 8.625 0.322 4.125 0.500 6.272 80 120
10 10.750 0.365 5.679 0.593 9.024 70 120
12 12.750 0.406 7.510 0.687 12.418 70 110

 

PUMPLINE
. CLASS 150 CLASS 200 Working PSI @ 73°F
Size Average OD MinWall WT/FT MinWall WT/FT CL-150 CL-200
1 1.315 0.080 0.150 0.105 0.185 150 200