Utility Duty Nylon Web Slings
| Flat Eye | Twisted Eye | Web Width | Code Number | RATED CAPACITIES IN LBS. | ||
| Vertical | Choker | Basket | ||||
| SINGLE PLY | ||||||
| 1" 1 3/4" | EE1-181 EE1-192 | 1,000 1,700 | 900 1,500 | 2,000 3,400 | ||
| 3" | EE1-403 | 2,000 | 1,600 | 4,000 | ||
| TWO PLY | ||||||
| 1" 1 3/4" | EE2-181 EE2-192 | 2,000 3,250 | 1,800 2,800 | 4,000 6,500 | ||
| 3" | EE2-403 | 3,800 | 3,100 | 7,600 | ||
| Endless
| SINGLE PLY | |||||
| 1" 1 3/4" | EN1-181 EN1-192 | 1,900 3,200 | 1,800 3,000 | 3,800 6,400 | ||
| 3" | EN1-403 | 3,800 | 3,400 | 7,600 | ||
| TWO PLY | ||||||
| 1" 1 3/4" | EN2-181 EN2-192 | 3,800 6,000 | 3,400 5,600 | 7,600 12,000 | ||
| 3" | EN2-403 | 7,000 | 6,000 | 14,000 | ||
Inspect Slings Before and After Each Lift.
If Damage Found DO NOT USE.