Special Usage Nylon Web Slings
| REVERSE EYE | Web Width | Code Number | RATED CAPACITIES IN LBS. | |||
| Vertical | Choker | Basket | ||||
| SINGLE OR TWO PLY | ||||||
| 2" | RE1-902 | 4,500 | 3,600 | 9,000 | ||
| 2" 4" | RE2-902 RE1-504 | 6,000 4,000 | 4,800 3,200 | 12,000 8,000 | ||
| 4" 6" | RE2-504 RE1-406 | 7,500 6,000 | 6,000 4,800 | 15,000 12,000 | ||
| 6" | RE2-406 | 11,000 | 8,800 | 22,000 | ||
| WIDE LIFT SLING | SINGLE OR TWO PLY | |||||
| 6" 6" | WL1-806 WL2-806 | Not APPLICABLE | 14,400 26,000 | |||
| 8" 8" | WL1-808 WL2-808 | 19,200 32,000 | ||||
| 10" 10" | WL1-810 WL2-810 | 24,000 38,000 | ||||
| 12" 12" | WL1-812 WL2-812 | 28,000 42,000 | ||||
| 16" 16" | WL1-816 WL1-816 | 36,000 50,000 | ||||
| 20" 24" | WL1-820 WL1-824 | 44,000 52,000 | ||||
Other Configurations Made to Order.
Wire Mesh, Polyester (Dacron) and other synthetic slings are available.