Industrial Usage Nylon Web Slings
| TYPE 1 SLINGS Triangle & Choker Fittings ![]() | Web Width | Code Number | RATED CAPACITIES IN LBS. | |||
| Vertical | Choker | Basket | ||||
| SINGLE PLY | ||||||
| 2" 3" | TC1-902 TC1-903 | 3,200 4,800 | 2,400 3,600 | 6,400 9,600 | ||
| 4" 5" | TC1-904 TC1-905 | 6,400 8,000 | 4,800 6,000 | 12,800 16,000 | ||
| 6" 8" | TC1-906 TC1-908 | 9,600 12,800 | 7,200 9,600 | 19,200 25,600 | ||
| 10" 12" | TC1-910 TC1-912 | 16,000 19,200 | 12,000 14,400 | 32,000 38,400 | ||
| TWO PLY | ||||||
| 2" 3" | TC2-902 TC2-903 | 5,600 8,400 | 4,200 6,300 | 11,200 16,800 | ||
| 4" 5" | TC2-904 TC2-905 | 11,200 14,000 | 8,400 10,500 | 22,400 28,000 | ||
| 6" 8" | TC2-906 TC2-908 | 16,800 22,400 | 12,600 17,900 | 33,600 44,800 | ||
TYPE 2 SLINGS Basket & Vertical
Hitches Only Two
Triangle Fittings | SINGLE PLY | |||||
| 2" 3" | TT1-902 TT1-903 | 3,200 4,800 | Not APPLICABLE | 6,400 9,600 | ||
| 4" 5" | TT1-904 TT1-905 | 6,400 8,000 | 12,800 16,000 | |||
| 6" 8" | TT1-906 TT1-908 | 9,600 12,800 | 19,200 25,600 | |||
| 10" 12" | TT1-910 TT1-912 | 16,000 19,200 | 32,000 38,400 | |||
| TWO PLY | ||||||
| 2" 3" | TT2-902 TT2-903 | 5,600 8,400 | Not APPLICABLE | 11,200 16,800 | ||
| 4" 5" | TT2-904 TT2-905 | 11,200 14,000 | 22,400 28,000 | |||
| 6" 8" | TT2-906 TT2-908 | 16,800 22,400 | 33,600 44,800 | |||
| TYPE 3
| TYPE 4
| SINGLE PLY | ||||
| 1" 2" | EE1-901 EE1-902 | 1,600 3,200 | 1,200 2,400 | 3,200 6,400 | ||
| 3" 4" | EE1-903 EE1-904 | 4,800 6,400 | 3,600 4,800 | 9,600 12,800 | ||
| 5" 6" | EE1-905 EE1-906 | 8,000 9,600 | 6,000 7,200 | 16,000 19,200 | ||
| TWO PLY | ||||||
| 1" 2" | EE2-901 EE2-902 | 3,200 6,400 | 2,400 4,800 | 6,400 12,800 | ||
| 3" 4" | EE2-903 EE2-904 | 8,600 11,500 | 6,500 8,600 | 17,200 23,000 | ||
| 5" 6" | EE2-905 EE2-906 | 13,600 16,300 | 10,200 12,200 | 27,200 32,600 | ||
| TYPE 5 SLINGS
ENDLESS OR GROMMET TYPE | SINGLE PLY | |||||
| 1" 2" | EN1-901 EN1-902 | 3,200 6,400 | 2,500 5,000 | 6,400 12,800 | ||
| 3" 4" | EN1-903 EN1-904 | 8,600 11,500 | 6,900 9,200 | 17,200 23,000 | ||
| 5" 6" | EN1-905 EN1-906 | 13,600 16,300 | 10,900 13,000 | 27,200 32,600 | ||
| TWO PLY | ||||||
| 1" 2" | EN2-901 EN2-902 | 6,100 12,200 | 4,900 9,800 | 12,200 24,400 | ||
| 3" 4" | EN2-903 EN2-904 | 16,300 20,700 | 13,000 16,500 | 32,600 41,400 | ||
| 5" 6" | EN2-905 EN2-906 | 24,500 28,600 | 19,600 23,000 | 49,000 57,200 | ||
Note: Sling-Choker Nylon Web Slings contain Red Early Warning Yarns
- When Red Yarns are Visible Replace Sling.
Rated capacities based on 5-1 factor.