Wire Rope Classifications
| 18 x 7 Non-rotating Classification |
|
![]() 18 x 7 Fiber Core | |
| Rope Diameter | WEIGHT | NOMINAL BREAKING LOAD (Grade 110/120) | ||||||||
| Fibre Core | IWRC | Fibre Core | IWRC | |||||||
| In. | mm. | Lbs/ Ft | Kg/ m | Lbs/Ft | Kg/m | Tons | Tonnes | Tons | Tonnes | |
| 5/16 3/8 | 7.9 9.5 | 0.17 .24 | .25 .36 | .18 .25 | .26 .37 | 3.8 5.6 | 3.4 5.1 | 4.27 6.1 | 3.88 5.54 | |
| 7/16 1/2 | 11.1 12.7 | .33 .43 | .49 .64 | .35 .45 | .52 .67 | 7.6 9.8 | 6.9 8.9 | 8.0 10.5 | 7.26 9.55 | |
| 9/16 5/8 | 14.3 15.9 | .55 .68 | .82 1.01 | .57 .71 | .85 1.06 | 12.4 15.3 | 11.3 13.8 | 13.3 16.0 | 12.1 14.55 | |
| 3/4 7/8 | 19.0 22.2 | .97 1.32 | 1.44 2.00 | 1.01 1.38 | 1.50 2.05 | 21.8 29.5 | 19.8 26.8 | 23.5 31.8 | 21.4 27.9 | |
| 1 1 1/8 | 25.4 28.6 | 1.73 2.19 | 2.57 3.26 | 1.81 2.29 | 2.70 3.41 | 38.3 48.0 | 35.0 43.5 | 41.6 52.3 | 37.8 47.6 | |
| 1 1/4 1 3/8 | 31.8 34.9 | 2.70 3.27 | 4.02 4.86 | 2.82 3.42 | 4.20 5.09 | 59.0 71.0 | 53.5 64.4 | 64.0 77.0 | 58.3 70 | |
| 1 1/2 | 36.1 | 3.89 | 5.80 | 4.07 | 6.06 | 84.0 | 76.2 | 92.0 | 83.6 | |
Breaking loads shown are subject to a minus tolerance of 5%. Weight and breaking loads shown are in accordance with Standard Number G4 of the Canadian Standards Association.