Duff-Norton®
SCREW JACKS
Bell Bottom Jack (12, 20 tons)
Specifications - Bell Bottom Jacks
| Rated Load (ton) |
Screw Diameter (in.) |
Closed Height (in.) |
Extended Height (in.) |
Raise (in.) |
Base Diameter (in.) |
Head Diameter (in.) |
Weight (lb.) § |
Product Code § |
Model Number §§ |
| 12 | 1 1/2 | 11 1/4 | 16 1/4 | 5 | 6 | 3 1/8 | 13 | 01502 | 1 1/2 x 8 |
| 12 | 1 1/2 | 13 1/4 | 20 1/4 | 7 | 6 1/8 | 3 1/8 | 16 | 01504 | 1 1/2 x 10 |
| 12 | 1 1/2 | 15 1/4 | 24 1/4 | 9 | 6 1/2 | 3 1/8 | 18 | 01506 | 1 1/2 x 12 |
| 20 | 2 | 11 7/8 | 16 7/8 | 5 | 6 5/8 | 3 7/8 | 24 | 01510 | 2 x 8 |
| 20 | 2 | 13 7/8 | 20 7/8 | 7 | 6 3/4 | 3 7/8 | 28 | 01512 | 2 x 10 |
| 20 | 2 | 15 7/8 | 24 7/8 | 9 | 7 3/4 | 3 7/8 | 33 | 01514 | 2 x 12 |
§ Includes butt ends, screws, nuts and socket butts.
12 and 20 Ton Bell Bottom Units