DOMINION CHAIN DIVISION
CHAIN SLINGS
Mechanical Single Chain Slings
SOO |
SOS ** or SOSH |
SOG |
SOF |
Illustrations shown here utilize Kuplex II Master Kuplinks. If plain Master Links are preferred Kuplex II Kuplers or Kuploks must be used to attach chain.
Specifications
| Size of Chain |
Accoloy Working Load Limits* Lbs, at 90° |
Kuplink | SOO Kuplex Only |
SOS Sling Hooks SOSH Safety Hook See p.24 for No. |
SOG Grab Hooks | SOF Foundry Hooks | SOCH Choke Hook |
|||||
| Ins | mm | Cut Chain Needed for 5' Reach |
No. | Cut Chain Needed for 5' Reach |
No. | Cut Chain Needed for 5' Reach |
No. | Cut Chain Needed for 5' Reach |
Choke Hook No. |
Choke Link No. |
||
| 9/32 | 7 | 3,500 | K-11 | 3'-9" | K-80 | 4'-1" | K-72 | 4'-2" | K-498 | 4'-0" | K-710 | KCL-7 |
| 3/8 | 10 | 7,100 | K-12 | 3'-8" | K-81 | 3'-11" | K-73 | 4'-1" | K-499 | 3'-11" | K-710 | KCL-10 |
| 1/2 | 13 | 12,000 | K-13 | 3'-7" | K-82 | 3'-10" | K-75 | 4'-0" | K-500 | 3'-8" | - | - |
| 5/8 | 16 | 18,100 | K-14 | 3'-1" | K-83 | 3'-8" | K-76 | 3'-7" | K-501 | 3'-4" | - | - |
| 3/4 | 20 | 28,300 | K-15 | 3'-1" | K-84 | 3'-5" | K-77 | 3'-7" | K-502 | 3'-4" | - | - |
| 7/8 | 22 | 34,300 | K-16 | 2'-4" | K-85 | 2'-11" | K-78 | 3'-2" | K-503 | 2'-10" | - | - |
| 1 | 26 | 48,000 | K-6 | 3'-0" | K-86 | 2'-10" | - | - | K-504 | 2'-5" | - | - |
| 1-1/4 | 32 | 71,000 | 2x7x14 | 2'-8" | K-88 | 2'-5" | - | - | - | - | - | - |
* Working Load Limits should not be
exceeded. Do not point load hooks.
** If latch type hooks are required refer to page i20c.htm.
Hook Dimensions are found on pages i21a.htm thru i24b.htm.