DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Screw Pin Anchor Shackles


26g1.GIF (4393 bytes)

Specifications

Stock
Number
Shackle
Size
A
Dia. Mtl.
Ins.
Accoloy
Working
Load
Limits*
Lbs.
B
Inside
Width
Ins.
C
Inside
Length
Ins.
D
Ins.
E
Dia. of
Pin
Ins.
F
Ins.
Approx.
Weight per
100 pcs. Lbs.
5935-00060 3/8 2,500 21/32 1-7/16 1-1/16 7/16 31/32 30
5935-00080 1/2 5,000 13/16 1-15/16 1-7/16 5/8 1-1/4 75
5935-00100 5/8 8,000 1-1/16 2-1/2 1-3/4 3/4 1-9/16 130
5935-00120 3/4 12,000 1-1/4 3 2 7/8 1-7/8 225
5935-00140 7/8 15,000 1-7/16 3-1/4 2-5/16 1 2-1/8 350
5935-00160 1 25,000 1-11/16 3-3/4 2-9/16 1-1/8 2-3/8 500
5935-00200 1-1/4 36,000 2 4-1/2 3-1/4 1-3/8 3-1/16 950
5935-00240 1-1/2 50,000 2-3/8 5-3/4 3-3/4 1-5/8 3-1/2 1,750
5935-00320 2 86,000 3-1/4 7-3/4 5-3/4 2-1/4 4-1/2 3,900

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.

Forged alloy steel shackles & alloy pins for greater strength & abrasion resistance

Heat treated and tempered

Proof load: 2.2 x W.L.L.
Ultimate strength: 6 x W.L.L.