DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Eye Type Foundry Hook


23g1.GIF (3884 bytes)

Specifications

Stock
Number
Size
of
Chain
Accoloy
Working
Load
Limits*
Lbs.
Wt.
Each
Lbs.
D
Ins
E
Ins
F
Ins
G
Ins
J
Ins
K
Ins
Spherical
Radius
Ins
Ins. mm
5924-04498 9/32 7 3,500 2.00 4-3/4 2-5/8 5/8 1 1-9/16 1-1/8 1/4
5924-04499 3/8 10 7,100 4.50 5-3/4 3-1/8 13/16 1-1/4 1-7/8 1-3/8 5/16
5924-04500 1/2 13 12,000 7.00 6-7/8 3-3/4 1-1/32 1-1/2 2-1/4 1-5/8 3/8
5924-04501 5/8 16 18,100 11.00 8-1/16 4-1/4 1-1/4 1-3/4 2-5/8 1-7/8 7/16
5924-04502 3/4 20 28,300 15.00 9-1/4 4-3/4 1-1/2 2 3 2-1/8 1/2
5924-04503 7/8 22 34,300 22.00 10-3/8 5-1/4 1-3/4 2-1/4 3-3/8 2-3/8 9/16
5924-04504 1 26 48,000 31.00 11-9/16 5-3/4 2 2-1/2 3-3/4 2-3/4 5/8
5924-04505 1-1/4 32 71,000 46.00 12-3/4 6-3/8 2-1/4 3 4-1/4 3-1/4 3/4

* warning.GIF (507 bytes) Working Load Limits should not be exceeded. Do not point load hooks.