DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Eye Type Grab Hooks


22g1.GIF (3677 bytes)

Specifications

Stock
Number
For
Chain
Accoloy
Working
Load
Limit*
lbs.
Wt.
Each
Lbs.
D
Ins
E
Ins
F
Ins
G
Ins
H
Ins
I
Ins
Ins. mm
5922-02072 9/32 7 3,500 .73 2-11/16 13/32 5/8 29/64 4-1/16 2-3/8
5922-02073 3/8 10 7,100 1.17 3-3/8 31/64 13/16 47/64 4-29/32 2-13/16
5922-02075 1/2 13 12,000 2.64 4-1/4 41/64 1-1/32 31/32 6-15/32 3-23/32
5922-02076 5/8 16 18,100 4.79 5-1/4 25/32 1-1/4 1-3/16 7-15/16 4-9/16
5922-02077 3/4 20 28,300 8.20 6-1/4 15/16 1-1/2 1-13/32 9-7/16 5-15/32
5922-02078 7/8 22 34,300 12.26 7-1/4 1-3/32 1-3/4 1-5/8 11 6-3/8
5922-02079 1 26 48,000 18.18 8-3/16 1-15/64 2 1-27/32 12-13/32 7-7/32
5922-02051 1-1/4 32 71,000 40.00 10-1/8 1-1/2 2-1/4 2-1/4 15-5/8 9-1/4

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.