DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Eye Type Sling Hooks


21g1.GIF (3918 bytes)

Specifications

Stock
Number
Size
of
Chain
Accoloy
Working
Load
Limits*
Lbs.
Wt.
Each
Lbs.
D
Ins.
E
Ins.
F
Ins.
G
Ins.
H
Ins.
I
Ins.
K
Ins.
Ins. mm
5923-03080 9/32 7 3,500 1.00 3-3/4 1-7/32 5/8 11/16 5-3/16 3-3/16 1-1/16
5923-03081 3/8 10 7,100 2.60 5-3/8 1-5/8 13/16 15/16 7-3/8 4-13/16 1-3/8
5923-03082 1/2 13 12,000 5.30 6-3/4 2 1-1/32 1-3/16 9-1/8 6-1/16 1-13/16
5923-03083 5/8 16 18,100 7.90 7-9/16 2-7/16 1-1/4 1-5/16 10-9/16 7-5/32 2-1/8
5923-03084 3/4 20 28,300 11.20 8-7/8 2-11/16 1-1/2 1-1/2 11-15/16 7-7/8 2-5/16
5923-03085 7/8 22 34,300 17.10 10-1/8 3 1-3/4 1-3/4 13-13/16 8-25/32 2-3/4
5923-03086 1 26 48,000 21.80 10-13/16 3-3/8 2 1-7/8 15-5/16 10-1/16 3
5923-03088 1-1/4 32 71,000 44.40 12-15/16 4-1/16 2-1/4 2-5/16 18-1/2 12-5/16 3-3/4

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.