DOMINION CHAIN DIVISION
CHAIN SLINGS
Endless Chain
Specifications
| Size of Chain |
Single Chain Lbs.° at 90° |
|
| Ins. | mm | |
| 9/32 | 7 | 3,500 |
| 3/8 | 10 | 7,100 |
| 1/2 | 13 | 12,000 |
| 5/8 | 16 | 18,100 |
| 3/4 | 20 | 28,300 |
| 7/8 | 22 | 34,300 |
| 1 | 26 | 48,000 |
| 1-1/4 | 32 | 71,000 |
* Working Load Limits should not be
exceeded.