DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Single & Double Endless Basket Slings


16g1.GIF (2857 bytes) 16g2.GIF (3764 bytes)

Specifications

Size
of
Chain
Single
Chain
at 90°
Working

Load Limit*
Lbs.
Double
Chain
at 90°
Working

Load Limit*
Lbs.
Oblong Master Link
Single Double
Ins. mm A
Dia.
Mtl.
Ins.
B
Inside
Width
Ins.
C
Inside
Length
Ins.
A
Dia.
Mtl.
Ins.
B
Inside
Width
Ins.
C
Inside
Length
Ins.
9/32 7 3,500 6,050 5/8 3 6 5/8 3 6
3/8 10 7,100 12,300 3/4 3 6 3/4 3 6
1/2 13 12,000 20,800 1-3/4 3-1/2 7 1 3-1/2 7
5/8 16 18,100 31,300 1 3-1/2 7 1-1/4 4 8
3/4 20 28,300 49,000 1-1/4 4 8 1-1/2 6 12
7/8 22 34,300 59,400 1-1/2 6 12 1-3/4 6 12
1 26 48,000 83,100 1-3/4 6 12 2 7 14
1-1/4 32 71,000 123,000 2 7 14 2-1/4 8 16

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.