DOMINION CHAIN DIVISION
CHAIN SLINGS

logo2.JPG (2731 bytes)
Mechanical Single & Double Basket Slings


Single Basket

15g3.GIF (3045 bytes)

Specifications

Size
of
Chain
Accoloy
Working

Load Limits*
Lbs.
Master
Link No.
Kupler
No.
Kuplok Cut Chain
Needed for
5' Reach
Ins. mm
9/32 7 6,050 K-1 K-20 9/32 8'-9"
3/8 10 12,300 K-2 K-21 3/8 8'-8"
1/2 13 20,800 K-3 K-22 1/2 8'-5"
5/8 16 31,300 K-4 K-23 5/8 8'-2"
3/4 20 49,000 K-5 K-24 3/4 7'-5"
7/8 22 59,400 K-6 K-25 - 7'-4"
1 26 83,100 2x7x14 K-26 - 6'-3"
1-1/4 32 123,000 2-1/4x8x16 K-28 - 5'-7"

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.


Double Basket

15g4.GIF (6120 bytes)

Size
of
Chain
Accoloy
Working

Load Limits*
Lbs.
Quad
Assy.
Ins.
Kupler
No.
Kuplok Cut Chain
Needed for
5' Reach
Ins. mm
9/32 7 9,100 9/32 K-20 9/32 8'-5"
3/8 10 18,500 3/8 K-21 3/8 8'-2"
1/2 13 31,300 1/2 K-22 1/2 7'-7"
5/8 16 47,000 5/8 K-23 5/8 6'-9"
3/4 20 73,500 3/4 K-24 3/4 6'-8"
7/8 22 89,100 7/8 K-25 - 6'-2"
1 26 100,600§ 1 K-26 - 5'-2"
1-1/4 32 149,400§ 1-1/4 K-28 - 5'-0"

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.