DOMINION CHAIN DIVISION
CHAIN SLINGS

logo1.JPG (2529 bytes)
Registered Welded Single & Double Basket Slings


15g1.GIF (3943 bytes) 15g2.GIF (5330 bytes)

Specifications

Size
of
Chain
Single
Chain
Working

Load Limits,*
Lbs.
Double
Chain
Working

Load Limits,*
Lbs.
Oblong Master Link
Single Double
Ins. mm A
Dia.
Mtl.
Ins.
B
Inside
Width
Ins.
C
Inside
Length
Ins.
A
Dia.
Mtl.
Ins.
B
Inside
Width
Ins.
C
Inside
Length
9/32 7 6,050 9,100 5/8 3 6 3/4 3 6
3/8 10 12,300 18,500 3/4 3 6 1 3-1/2 7
1/2 13 20,800 31,300 1 3-1/2 7 1-1/4 4 8
5/8 16 31,300 47,000 1-1/4 4 8 1-1/2 6 12
3/4 20 49,000 73,500 1-1/2 6 12 1-3/4 6 12
7/8 22 59,400 89,100 1-3/4 6 12 2 7 14
1 26 83,100 124,700 2 7 14 2-1/4 8 16
1-1/4 32 123,000 184,400 2-1/4 8 16 2-3/4 9 16

* warning.GIF (507 bytes) Working Load Limits should not be exceeded.