DOMINION CHAIN DIVISION
CHAIN SLINGS
Mechanical Adjustable Single Loop Slings
Specifications
| Size of Chain |
Accoloy Working Load Limits* Lbs. at 60° |
Master Link No. |
Kuplok | Kupler No. |
Grab Hook No. |
Cut Chain Needed for 5' Reach |
|
| Ins | mm | ||||||
| 9/32 | 7 | 6,050 | K-1 | 9/32 | K-20 | K-72 | 4'-2" |
| 3/8 | 10 | 12,300 | K-2 | 3/8 | K-21 | K-73 | 4'-1" |
| 1/2 | 13 | 20,800 | K-3 | 1/2 | K-22 | K-75 | 3'-10" |
| 5/8 | 16 | 31,300 | K-4 | 5/8 | K-23 | K-76 | 3'-8" |
| 3/4 | 20 | 49,000 | K-5 | 3/4 | K-24 | K-77 | 3'-3" |
| 7/8 | 22 | 59,400 | K-6 | - | K-25 | K-78 | 3'-2" |
* Working Load Limits should not be
exceeded. Do not point load hooks.