DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC TENSO® Chain
| Specifications | |||||
| Trade Size No. |
Wire Diameter Inches |
Inside Dimensions | Working Load Limit Lbs.* |
Wt.
Per 100 Ft. Lbs. |
|
| Length Inches |
Width Inches |
||||
| 4 | .072 | 1.020 | .171 | 70 | 5 |
| 3 | .080 | 1.100 | .187 | 90 | 6 |
| 2 | .091 | 1.479 | .218 | 115 | 8 |
| 1 | .105 | 2.000 | .281 | 155 | 10 |
| 1/0 | .120 | 2.212 | .312 | 200 | 13 |
| 2/0 | .135 | 2.212 | .343 | 255 | 17 |
| 3/0 | .148 | 2.170 | .343 | 305 | 20 |
| 4/0 | .162 | 2.190 | .375 | 365 | 25 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Reels | ||||
| Trade Size No. |
Ft. Per Reel |
Wt. Per Reel |
Bright Zinc Stock No. |
White Polymer Stock No. |
| 4 | 250 | 13 | 2001-20405 | - |
| 3 | 200 | 14 | 2001-20305 | - |
| 2 | 200 | 16 | 2001-20205 | - |
| 1 | 250 | 25 | 2001-20105 | - |
| 1/0 | 200 | 26 | 2001-21006 | - |
| 2/0 | 175 | 33 | 2001-22004 | 2001-72004 |
| 3/0 | 150 | 30 | 3001-23005 | - |
| 4/0 | 125 | 32 | 2001-24005 | - |
| Pails | |||
| Trade Size No. |
Ft. Per Pail |
Wt. Per Pail |
Bright Zinc Stock No. |
| 3 | 700 | 51 | 2001-20306 |
| 1 | 400 | 41 | 2001-20106 |
| 2/0 | 300 | 46 | 2001-22006 |
| 3/0 | 250 | 51 | 2001-23006 |
| 2/0 | 300 | 51 | White
Polymer 2001-122006 |
| Cartons | ||
| Trade Size No. |
Ft. Per Ctn. |
Bright Zinc Stock No. |
| 4 | 100 | 2001-20401 |
| 3 | 100 | 2001-20301 |
| 2 | 100 | 2001-20201 |
| 1 | 100 | 2001-20101 |
| 1/0 | 100 | 2001-21001 |
| 2/0 | 100 | 2001-22001 |
| Special Well |
250 | 2006-22106 |
| 3/0 | 100 | 2001-23001 |
| 4/0 | 100 | 2001-24001 |
A general utility chain for
hardware and manufacturing applications such as - playground and
gym equipment, fluorescent lights, boats, gates, porch swings,
halter, kennel, dog runner, cow ties and tie-out chains.
MATERIAL - Low Carbon steel.
FINISH - Bright zinc, hot galvanized and white
polymer. Other finishes upon application.