DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC Machine Chain
Straight link
|
|
| Specifications | |||||||||
| Trade Size No. |
Wire Diameter Inches |
Straight Link | Twist Link | ||||||
| Inside Dimensions | Working Load Limit Lbs.* |
Wt.
Per 100 Ft. Lbs. |
Inside Dimensions | Working Load Limit Lbs.* |
Wt.
Per 100 Ft. Lbs. |
||||
| Length Inches |
Width Inches |
Length Inches |
Width Inches |
||||||
| 3 | .135 | .60 | .25 | 270 | 15 | .56 | .22 | 270 | 16 |
| 2 | .148 | .61 | .26 | 325 | 19 | .58 | .22 | 310 | 20 |
| 1/0 | .177 | .74 | .32 | 465 | 27 | .68 | .25 | 440 | 29 |
| 2/0 | .192 | .78 | .34 | 545 | 32 | .73 | .28 | 520 | 34 |
| 4/0 | .218 | .96 | .40 | 700 | 40 | .89 | .32 | 670 | 42 |
| 5/0 | .250 | 1.07 | .44 | 925 | 53 | 1.00 | .39 | 880 | 56 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Reels | ||||||||
| Trade Size No. |
Straight Link | Twist Link | ||||||
| Ft. Per Reel |
Wt. Per Reel |
Bright Zinc Stock No. |
Brass Plated Stock No. |
Ft. Per Reel |
Wt. Per Reel |
Bright Zinc Stock No. |
Brass Plated Stock No. |
|
| 2 | 125 | 20 | 4603-20206 | - | 125 | 25 | 4604-20206 | - |
| 3 | 80 | 16 | - | 4603-60318 | - | - | - | - |
| 2 | - | - | - | - | 70 | 15 | - | 4604-60217 |
| 2/0 | - | - | - | - | 75 | 28 | 4604-22003 | . |
| Pails | |||
| Trade Size No. |
Twist Link | ||
| Ft. Per Pail |
Wt. Per Pail |
Bright Zinc Stock No. |
|
| 2/0 | 195 | 65 | 4604-22008 |
| Cartons | ||||||
| Trade Size No. |
Ft.
Per Ctn. |
Straight Link | Twist Link | |||
| Bright Stock No. |
Bright Zinc Stock No. |
Hot Galvanized Stock No. |
Bright Stock No. |
Bright Zinc Stock No. |
||
| 3 | 100 | 4603-10302 | 4603-20302 | - | 4604-10302 | 4604-20302 |
| 2 | 100 | 4603-10202 | 4603-20202 | - | 4604-10202 | 4604-20202 |
| 1/0 | 100 | 4603-11002 | 4603-21002 | - | 4604-11002 | 4604-21002 |
| 2/0 | 100 | 4603-12002 | 4603-22002 | 4603-42002 | 4604-12002 | 4604-22002 |
| 4/0 | 100 | 4603-14002 | 4603-24002 | - | 4604-14002 | 4604-24002 |
| 5/0 | 100 | 4603-15002 | 4603-25002 | - | - | 4604-25002 |
Machine chain is a short link,
welded chain for general use where compactness and extra
flexibility are desired. It is available in both straight and
twist link It is generally used on tailgates, agricultural
implements and industrial equipment.
MATERIAL - Low Carbon steel.
FINISH - Bright Brass Plated and Bright Zinc
(Hot Galvanized on application or where shown).
ATTACHMENTS - Can be supplied on assemblies with
practically any standard chain attachments for which detailed
prints should be furnished with inquiry or order.