DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC Snap Hooks, Pulleys & Links
Strap Eye Swivel Trigger Snap
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 5015Z | 5/8" | ZN-NP | 5/8 | 2-1/2 | 9/16 | - | 11.0 | 20 | 3449-50155 | 85151 | 1 | 10 | 1.6 | 3442-50155 | 85176 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
Round Eye Swivel Bolt Snap
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 5025M | 3/8" | MI-NP | 3/8 | 2-7/8 | 5/16 | - | 6.0 | - | - | - | 1 | 10 | 1.1 | 3441-50253 | 85067 |
| 5025B | 3/8" | BR | 3/8 | 3 | 9/32 | - | 6.3 | 20 | 3444-50253 | 85099 | 1 | 10 | 1.2 | 3448-50253 | 85126 |
| 5025Z | 3/8" | ZN-NP | 3/8 | 3 | 9/32 | - | 5.9 | 20 | 3449-50253 | 85153 | - | - | - | - | - |
| 5025B | 1/2" | BR | 1/2 | 3 | 5/16 | - | 6.3 | 20 | 3444-50254 | 85100 | - | - | - | - | - |
| 5025Z | 1/2" | ZN-NP | 1/2 | 3 | 3/8 | - | 5.9 | 20 | 3449-50254 | 85154 | 1 | 10 | 1.1 | 3442-50254 | 85179 |
* Working Load Limit must not be exceeded. Not to be used
for lifting or hoisting applications.
Round Eye Swivel Bolt Snap
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 5055M | 3/8" | MI-NP | 3/8 | 2-1/2 | 5/32 | - | 3/8 | - | - | - | 2 | 10 | 1.3 | 3441-50553 | 85071 |
| 5055B | 3/8" | BR | 3/8 | 2-1/2 | 7/32 | - | 3/8 | 20 | 3444-50553 | 85101 | 2 | 10 | 1.3 | 3448-50553 | 85128 |
| 5055B | 1/2" | BR | 1/2 | 2-1/2 | 7/32 | - | 4.0 | 20 | 3444-50554 | 85102 | - | - | - | - | - |
| 5079Z | 3/8" | ZN-NP | 3/8 | 2 | 1/4 | - | 2.5 | 20 | 3449-55079 | 85158 | 2 | 10 | 1.0 | 3442-55079 | 85270 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
Zinc Die
Cast Fiber Rope Pulleys - Swivel Eye
BZ Pltd, Nylon Sheaves, Brass Pins
173
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| Rope Size |
B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 173Z | 1/2" | - | 3/16 | - | - | 95 | 5.5 | 10 | 3449-21731 | 85155 | 1 | 10 | .9 | 3442-21731 | 85001 |
| 173Z | 3/4" | - | 1/4 | - | - | 110 | 9.9 | 10 | 3449-21732 | 85156 | 1 | 10 | 1.4 | 3442-21732 | 85003 |
| 173Z | 1" | - | 9/32 | - | - | 110 | 13.2 | 10 | 3449-21733 | 85163 | 1 | 5 | 1.3 | 3442-21733 | 85285 |
| 173Z | 1-1/4" | - | 5/16 | - | - | 140 | 19.8 | 10 | 3449-21734 | 85165 | 1 | 5 | 1.3 | 3442-21734 | 85006 |
| 173Z | 1-1/2" | - | 3/8 | - | - | 165 | 31.9 | 5 | 3449-21735 | 85166 | 1 | 5 | 1.9 | 3442-21735 | 85007 |
| 173Z | 2" | - | 7/16 | - | - | 200 | 46.0 | 5 | 3449-21736 | 85167 | 1 | 5 | 2.6 | 3442-21736 | 85012 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
174
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| Rope Size |
B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 174Z | 1/2" | - | 3/16 | - | - | 305 | 5.5 | 10 | 3449-21741 | 85170 | 1 | 10 | .9 | 3442-21741 | 85015 |
| 174Z | 3/4" | - | 1/4 | - | - | 330 | 8.8 | 10 | 3449-21742 | 85171 | 1 | 10 | 1.3 | 3442-21742 | 85016 |
| 174Z | 1" | - | 9/32 | - | - | 440 | 13.2 | 10 | 3449-21743 | 85173 | 1 | 5 | 1.3 | 3442-21743 | 85285 |
| 174Z | 1-1/4" | - | 5/16 | - | - | 495 | 16.5 | 10 | 3449-21744 | 85177 | 1 | 5 | 1.2 | 3442-21744 | 85020 |
| 174Z | 1-1/2" | - | 3/8 | - | - | 605 | 27.5 | 5 | 3449-21745 | 85178 | 1 | 5 | 1.7 | 3442-21745 | 85021 |
| 174Z | 2" | - | 7/16 | - | - | 660 | 41.8 | 5 | 3449-21746 | 85180 | 1 | 5 | 2.4 | 3442-21746 | 85022 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
176
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| Rope Size |
B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 176Z | 3/4" | - | 1/4 | - | - | 220 | 13.2 | 5 | 3449-21762 | 85183 | 1 | 5 | 1.0 | 3442-21762 | 85029 |
| 176Z | 1" | - | 9/32 | - | - | 220 | 19.9 | 5 | 3449-21763 | 85189 | 1 | 5 | 1.3 | 3442-21763 | 85031 |
| 176Z | 1-1/2" | - | 5/16 | - | - | 220 | 22.0 | 5 | 3449-21765 | 85188 | 1 | 5 | - | 3442-21765 | 85034 |
* Working Load Limit must not be exceeded. Not to be used
for lifting or hoisting applications.