DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC Snap Hooks, Pulleys & Links
Safety Hook, Eye Type
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 2311DF 3/4" eye | St. BZ | 3/4 | 4 | 5/8 | 750 | 32.8 | 10 | 3443-23111 | 85064 | 1 | 5 | 7.0 | 3441-23111 | 85265 | |
| 2311B 3/4" eye | BR | 3/4 | 4-1/8 | 5/8 | 230 | 32.8 | 10 | 3444-23112 | 85109 | 1 | 5 | 7.0 | 3448-23112 | 85266 | |
| 2311B 1-1/8" eye | BR | 1-1/8 | 4-11/16 | 5/8 | 220 | 60.0 | 10 | 3444-23113 | 85120 | - | - | - | - | - | |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 2450-5 | St.-BZ | 2/0 | 2-1/8 | 1/4 | 100 | 1.8 | 20 | 3447-24501 | 85191 | 2 | 10 | 0.4 | 3446-24501 | 85271 | |
| 2450-6 | St.-BZ | 1/8 | 2-3/8 | 5/16 | 125 | 2.0 | 20 | 3447-24502 | 85184 | 1 | 10 | 0.6 | 3446-24502 | 85193 | |
| 2450-7 | St.-BZ | 3/16 | 2-3/4 | 5/16 | 190 | 2.8 | 10 | 3447-24507 | 85192 | 1 | 10 | 0.7 | 3446-24503 | 85194 | |
| 2450-8 | St.-BZ | 1/4 | 3-1/8 | 5/16 | 240 | 6.0 | 10 | 3447-24508 | 85198 | 1 | 10 | 1.0 | 3446-24504 | 85195 | |
| 2450-9 | St.-BZ | 5/16 | 3-5/8 | 3/8 | 300 | 14.3 | 10 | 3447-24509 | 85199 | 1 | 10 | 1.8 | 3446-24505 | 85196 | |
| 2450-10 | St.-BZ | 3/8 | 4 | 1/2 | 340 | 19.5 | 10 | 3447-24510 | 85209 | 1 | 10 | 2.5 | 3446-24506 | 85197 | |
* Working Load Limit must not be exceeded. Not to be used
for lifting or hoisting applications.
Round Eye Swivel Animal Snap
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 3142R | 7/8"RS | MI-NP | 7/8 | 3-3/4 | 5/8 | - | 29.8 | - | - | - | 1 | 5 | 6.5 | 3441-31421 | 85264 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 4015Z | 2-1/2" | ZN-NP | - | 2-1/2 | - | - | 3.1 | 20 | 3449-40151 | 85289 | 1 | 10 | .7 | 3442-40151 | 85033 |
| 4015Z | 4-1/2" | ZN-NP | - | 4-1/2 | - | - | 9.4 | 20 | 3449-40152 | 85290 | 1 | 10 | 1.4 | 3442-40152 | 85130 |
| 4015Z | 6" | ZN-NP | - | 6 | - | - | 18.75 | 10 | 3449-40153 | 85291 | 1 | 5 | 2.2 | 3442-40153 | 85131 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
Strap Eye Swivel Spring Snap
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 4350Z | 5/8" | ZN-NP | 5/8 | 2-1/2 | 1/4 | - | 5.0 | 20 | 3449-43505 | 85145 | 1 | 10 | 1.1 | 3442-43505 | 85172 |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Trade
No./ Size |
Material/ Finish |
Dimensions Inches |
W.L.L. Lbs.* |
Wt. 100 pcs. Lbs. |
Packaged | Skin Packed Cards | |||||||||
| A | B | C | Pcs. Ctn. |
Stock No. | UPC- 42032- |
Pcs. Cd. |
Cds. Ctn. |
Wt. Ctn. |
Stock No. | UPC 42032- |
|||||
| 5013B | 3/8" | BR | 3/8 | 2-1/2 | 19/32 | - | 10.8 | 20 | 3444-50133 | 85095 | 1 | 10 | 1.6 | 3448-50133 | 85122 |
| 5013Z | 3/8" | ZN-NP | 3/8 | 2-5/8 | 3/8 | - | 10.8 | 20 | 3444-50133 | 85147 | 1 | 10 | 1.6 | 3442-50133 | 85174 |
| 5013B | 1/2" | BR | 1/2 | 2-5/8 | 7/16 | - | 10.8 | 20 | 3444-50134 | 85096 | - | - | - | - | - |
| 5013Z | 1/2" | ZN-NP | 1/2 | 2-3/4 | 3/8 | - | 10.8 | 20 | 3449-50134 | 85148 | 1 | 10 | 1.6 | 3442-50134 | 85175 |
| 5013Z | 5/8" | ZN-NP | 5/8 | 2-3/4 | 3/8 | - | 11.0 | 20 | 3449-50135 | 85149 | - | - | - | - | - |
* Working Load Limit must not be exceeded. Not to be used
for lifting or hoisting applications.