DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC Chain Attachments & Accessories
| Attaches accessories quickly without tools. Use only with chain of equal or lower working load limit. | ||
| Quick Links | ||||||||
| . | Packaged | . | Carded | |||||
| Link Size Inches |
Working Load Limit Lbs.* |
Wt. Per Ctn. Lbs. |
Pcs. Per Ctn. |
Bright Zinc | Pcs. Per Cd. |
Cards Per Ctn. |
Wt. Per Ctn. Lbs. |
Bright Zinc |
| Stock No. | Stock No. | |||||||
| 1/8 | 220 | .36 | 20 | 3419-20201 | 3 | 10 | 1 | 3419-20203 |
| 3/16 | 660 | .90 | 20 | 3419-20301 | 2 | 10 | 1-1/2 | 3419-20303 |
| 1/4 | 880 | 1.60 | 20 | 3419-20401 | 2 | 10 | 2 | 3419-20403 |
| 5/16 | 1,760 | 3.40 | 20 | 3419-20501 | 1 | 10 | 2 | 3419-20503 |
| 3/8 | 2,200 | 2.30 | 10 | 3419-20601 | 1 | 10 | 2 | 3419-20603 |
| 1/2 | 3,250 | 5.10 | 10 | 3419-20801 | - | - | - | - |
* Working
Load Limit must not be exceeded. Not to be used for lifting or
hoisting applications.
Attaches accessories quickly without tools. Use only with chain of equal or lower working load limit.
Anchor shackles with Screw Pins
| Anchor shackles with Screw Pins | |||||||||
| . | Bulk | . | Carded | ||||||
| Shackle Size Inches |
Pin Diam. Ins. |
Spread Between Eyes Ins. |
Working Load Limit Lbs.* |
Wt.
Per 100 Pcs. Lbs. |
Hot Galvanized | Pcs. Per Cd. |
Cds. Per Ctn. |
Wt. Per Ctn. |
Hot Galvanized |
| Stock No. | Stock No. | ||||||||
| 3/16 | 1/4 | 3/8 | 666 | 04 | 4407-40030 | - | - | - | - |
| 1/4 | 5/16 | 15/32 | 1,000 | 12 | 4407-40040 | 1 | 5 | 3/4 | 4407-40043 |
| 5/16 | 3/8 | 17/32 | 1,500 | 17 | 4407-40050 | 1 | 5 | 1-1/4 | 4407-40053 |
| 3/8 | 7/16 | 21/32 | 2,000 | 29 | 4407-40060 | 1 | 5 | 2 | 4407-40063 |
| 7/16 | 1/2 | 23/32 | 3,000 | 50 | 4407-40070 | - | - | - | - |
| 1/2 | 5/8 | 13/16 | 4,000 | 63 | 4407-40080 | - | - | - | - |
| 5/8 | 3/4 | 1-1/16 | 6,500 | 121 | 4007-40100 | - | - | - | - |
| 3/4 | 7/8 | 1-1/4 | 9,750 | 214 | 4407-40120 | - | - | - | - |
| 7/8 | 1 | 1-7/16 | 13,000 | 310 | 4407-40140 | - | - | - | - |
| 01 | 1-1/8 | 1-11/16 | 17,000 | 510 | 4407-40160 | - | - | - | - |
| 1-1/8 | 1-1/4 | 1-13/16 | 19,000 | 720 | 4407-40180 | - | - | - | - |
| 1-1/4 | 1-3/8 | 2 | 24,000 | 950 | 4407-40200 | - | - | - | - |
| 1-3/8 | 1-1/2 | 2-1/4 | 27,000 | 1,411 | 4407-40220 | - | - | - | - |
| 1-1/2 | 1-5/8 | 2-3/8 | 34,000 | 1,630 | 4407-40240 | - | - | - | - |
Shackles meet strength requirements as Shown in Federal Specifications R-R-C-271B, Type IV, Class 1.
* Working
Load Limit must not be exceeded. Not to be used for lifting or
hoisting applications.
Malleable Wire rope clips and thimbles
| Clips | ||||
| Cable Size Inches |
Clips Per Box |
Wt. Per Box Lbs. |
Wt. Per 100 Pcs. Lbs. |
Galvanized |
| Carton Stock No. |
||||
| 1/16 | 25 | 0.5 | 1 | 4443-40101 |
| 1/8 | 25 | 1.0 | 4 | 4943-40201 |
| 3/16 | 25 | 2.0 | 8 | 4943-40301 |
| 1/4 | 25 | 3.2 | 13 | 4943-40401 |
| 5/16 | 25 | 3.7 | 15 | 4943-40501 |
| 3/8 | 25 | 5.5 | 22 | 4943-40601 |
| 7/16 | 25 | 8.5 | 34 | 4943-40701 |
| 1/2 | 25 | 10.0 | 40 | 4943-40801 |
| 5/8 | 10 | 5.4 | 54 | 4943-41001 |
| 3/4 | 10 | 8.2 | 82 | 4943-41201 |
FEDERAL SPECIFICATIONS FF-T-276B
| Thimbles | |||
| Thimble Size Inches |
Wt. Per Ctn. |
Cards Per Box |
Galvanized |
| Carton Stock No. |
|||
| 1/8 | 1.0 | 25 | 4943-40204 |
| 3/16 | 1.0 | 25 | 4943-40304 |
| 1/4 | 1.5 | 25 | 4943-40404 |
| 5/16 | 1.7 | 25 | 4943-40504 |
| 3/8 | 2.0 | 25 | 4943-40604 |
| 1/2 | 5.0 | 25 | 4943-40804 |
| 5/8 | 2.0 | 10 | 4943-41004 |
| 3/4 | 4.0 | 10 | 4943-41204 |
FEDERAL SPECIFICATIONS FF-T-276, Type 2
3 clips, 1 thimble per card
| 3 clips, 1 thimble per card | |||
| Stock No. | Cable Size Inches |
Cds. Per Ctn. |
Wt. Per Ctn. Lbs. |
| 4943-40202 | 1/8 HG | 10 | 1-1/2 |
| 4943-40302 | 3/16 HG | 10 | 2-3/4 |
| 4943-40402 | 1/4 HG | 5 | 2-1/4 |
Warning: Use at least two clips for each connection and follow installation instructions.
* Working
Load Limit must not be exceeded. Not to be used for lifting or
hoisting applications.