DOMINION CHAIN DIVISION
CHAIN AND ACCESSORIESDC Jack Chain
Single Jack |
Double Jack |
| Specifications | ||||
| Single Jack | ||||
| Trade Size No. |
Wire Diameter Inches |
Wt. Per 100 Ft. |
Steel Working Load Limits Lbs.* |
Solid Brass Working Load Limits Lbs. |
| 18 | .047 | 2 | 5 | 4 |
| 16 | .062 | 3 | 10 | 8 |
| 14 | .080 | 5 | 16 | 11 |
| 12 | .105 | 9 | 29 | 20 |
| 10 | .135 | 14 | 43 | 32 |
| 8 | .162 | 21 | 60 | 43 |
| 6 | .192 | 28 | 88 | - |
| Double Jack | ||||
| 16 | .062 | 4 | 11 | - |
* Working Load Limit must
not be exceeded. Not to be used for lifting or hoisting
applications.
| Reels | |||||
| Single Jack | |||||
| Trade Size No. |
Ft. Per Reel |
Wt. Per Reel |
Bright Zinc Stock No. |
Brass Plated Stock No. |
Black Polymer Stock No. |
| 16 | 250 | 7 | 2607-21605 | - | - |
| 14 | 200 | 10 | - | - | 2607-81406 |
| 12 | 100 | 10 | 2607-21206 | - | - |
| 10 | 250 | 37 | 2607-21005 | - | - |
| 8 | 250 | 51 | 2607-20805 | - | - |
| Double Jack | |||||
| 16 | 200 | 9 | 2608-21615 | 2608-61615 | - |
| Cartons | |||
| Trade Size No. |
Ft. Per Ctn. |
Bright Zinc Stock No. |
Solid Brass Bright Finish Stock No. |
| 16 | 100 | 2607-21601 | 2637-11601 |
| 14 | 100 | 2607-21401 | 2637-11401 |
| 12 | 100 | 2607-21201 | 2637-11201 |
| 10 | 100 | 2607-21001 | 2637-11001 |
| 8 | 100 | 2607-20801 | - |
A light duty wire chain for
such uses as suspending flower pots, scales and children's toys.
FINISH - Bright, bright zinc, brass plated,
black polymer, hot galvanized and solid brass. Other finishes
available upon application.