Western Heavy Steel Shell Snatch Blocks
SELF-LOCKING FOR WIRE ROPE
| F-961 WITH SWIVEL EYE ![]() | G-961 WITH SWIVEL SHACKLE ![]() | T-961 SELF-LOCKING TYPE WITH HOOK ![]() |
| Block Size (in.) | Fitting | 961-S Bronze Bushed Steel Sheaves Stock No. | Sheave Size (in.) | Wire Rope Size (in.) | Working Load Limit * (tons) | Weight Each (lbs.) | ||
| Outside Diameter | Thickness of Rim | Bearing Diameter | ||||||
| 6 | T | 869000 | 6.00 | 1.50 | 1.63 | 5/8 | 10 | 45 |
| 8 | T | 869028 | 8.00 | 1.50 | 2.00 | 7/8 | 14 | 80 |
| 6 | F | 869206 | 6.00 | 1.50 | 1.63 | 5/8 | 10 | 45 |
| 8 | F | 869224 | 8.00 | 1.50 | 2.00 | 7/8 | 14 | 80 |
| 6 | G | 869607 | 6.00 | 1.50 | 1.63 | 5/8 | 10 | 45 |
| 8 | G | 869625 | 8.00 | 1.50 | 2.00 | 7/8 | 14 | 80 |
* Ultimate Load is 4 times the Working Load Limit.