Western Steel Shell Snatch Blocks
| T-940-B DROP LINK ![]() | T-941-B SELF-LOCKING ![]() | G-941-B SELF-LOCKING SWIVEL SHACKLE ![]() |
| Block Size (in.) | Sheave Size (in.) | Wire Rope Size (in.) | Working Load Limit * (tons) | Weight Each. (lbs,) | |||
| Outside Diam. | Rim Thickness | 940 Drop Link | 941 Self Locking | 940 Drop Link | 941 Self Locking | ||
| 4 | 4 | .75 | 3/8 | - | 1 | - | 6.50 |
| 6 | 6 | 1.00 | 1/2 | 1 1/2 | 2 | 15.00 | 16.00 |
| 8 | 8 | 1.25 | 5/8 | 2 1/2 | 3 | 28.00 | 30.00 |
| 10 | 10 | 1.25 | 5/8 | 3 1/2 | 4 | 46.00 | 47.00 |
| 12 | 12 | 1.50 | 3/4 | 4 1/2 | 5 | 75.00 | 77.00 |
* Ultimate Load is 4 times the Working Load Limit.
| Block Size (in.) | Fitting | Iron Sheaves | Steel Sheaves | ||
| 940-B Drop Link | 941-B Self Locking | 940-S Drop Link | 941-S Self-Locking | ||
| 4 | T | - | 864407 | - | 864602 |
| 6 | T | 863827 | 864425 | 864023 | 864620 |
| 8 | T | 863845 | 864443 | 864041 | 864648 |
| 10 | T | 863863 | 864461 | 864069 | 864666 |
| 12 | T | 863881 | 864489 | 864087 | 864684 |
| 4 | G | - | 862203 | - | 862604 |
| 6 | G | - | 862221 | - | 862622 |
| 8 | G | - | 862249 | - | 862640 |
| 10 | G | - | 862267 | - | 862668 |
| 12 | G | - | 862285 | - | 862686 |
Bearing Code: B - Self-Lubricating Bronze Bushed Iron Sheave. S - Self-Lubricated Bronze Bushed Steel Sheave.