Western Malleable Iron Shell Blocks
| S-304-B SINGLE ![]() | S-305-B DOUBLE ![]() | S-306-B TRIPLE ![]() |
| Block Size (in.) | Manila Rope Size (in.) | Fitting | Single Sheave | Double Sheave | Triple Sheave | |||
| S-304 R Roller Bushed Stock No. Galv. | S-304 B BB Self Lub. Stock No. Galv. | S-305 R Roller Bushed Stock No. Galv. | S-305 B BB Self Lub. Stock No. Galv. | S-306 R Roller Bushed Stock No. Galv. | S-306 B BB Self Lub. Stock No. Galv. | |||
| 10 | 1 1/4 | S | 701011 | 701119 | 701217 | 0701315 | 701413 | 701510 |
| 12 | 1 1/2 | S | 701039 | 701137 | 701235 | 0701333 | 701431 | 701538 |
| 14 | 1 3/4 | S | 701057 | 701155 | 701253 | 0701351 | 701459 | 701556 |
Bearing Code: R - Roller; B - Self-Lubricating Bronze Bushed.
| Block Size (in.) | Manila Rope Size (in.) | Sheave Size (in.) | Working Load Limit * (tons) | Weight Each (lbs.) | |||||
| Outside Diam. | Rim Thickness | 304 Single | 305 Double | 306 Triple | 304 Single | 305 Double | 306 Triple | ||
| 10 | 1 1/4 | 6.00 | 1.50 | 3 | 4 | 5 | 24 | 32 | 46 |
| 12 | 1 1/2 | 8.00 | 1.63 | 3 1/2 | 6 | 7 | 35 | 50 | 75 |
| 14 | 1 3/4 | 10.00 | 1.88 | 4 1/2 | 7 1/2 | 9 | 50 | 75 | 115 |
* Ultimate load is 5 times the Working Load Limit.