Western Regular Wire Rope Blocks
| E Yoke & Swivel ![]() | J Yoke & Oblong Swivel Eye | T-641-B SINGLE ![]() Diamond Pattern 2 Sheave Not Shown | T-661-B SINGLE ![]() | S-662-B DOUBLE ![]() |
| Block Size (in.) | Sheave Size (in.) | Wire Rope Size (in.) | Working Load Limit * (tons) | Weight Each (lbs.) | |||
| Outside Diam. | Rim Thickness | 641 661 Single | 642 662 Double | 641 661 Single | 642 662 Double | ||
| 4 | 4 | 3/4 | 3/8 | 1 | 1 1/2 | 8 | 11 |
| 6 | 6 | 1 | 3/8 | 2 | 2 1/2 | 15 | 21 |
| 8 | 8 | 1 1/4 | 5/8 | 2 1/2 | 3 1/2 | 28 | 41 |
| 10 | 10 | 1 1/4 | 5/8 | 3 | 4 1/2 | 38 | 60 |
* Ultimate Load is 4 times the Working Load Limit.
| Block Size (in.) | Fitting | Diamond Pattern | Oval Pattern | ||
| Bronze Bushed Iron Sheaves | Bronze Bushed Iron Sheaves | ||||
| 641-B Single Painted | 642-B Double Painted | 661-B Single Painted | 662-B Double Painted | ||
| 4 | T | 781586 | 782193 | 791183 | 791593 |
| 6 | T | 781611 | 782219 | 791218 | 791619 |
| 8 | T | 781639 | 782237 | 791236 | 791637 |
| 10 | T | 781657 | 782255 | 791254 | 791655 |
| 4 | S | 785886 | 786199 | 795884 | 796197 |
| 6 | S | 785902 | 786206 | 795900 | 796204 |
| 8 | S | 785920 | 786224 | 795928 | 795222 |
| 10 | S | 785948 | 786242 | 795946 | 796240 |
| 6 | J | 782102 | 782503 | 791502 | 791904 |
| 8 | J | 782120 | 782521 | 791520 | 791922 |
| 10 | J | 782148 | 782549 | 791548 | 791940 |
| 6 | E | 782004 | 782406 | 791307 | 791708 |
| 8 | E | 782022 | 782424 | 791325 | 791726 |
| 10 | E | 782040 | 782442 | 791343 | 791744 |
For Reeving Information Click here, General Information Section.