Western Manila Rope Snatch Blocks
DROP LINK & SELF LOCKING
| J Yoke & Oblong Swivel Eye | G Yoke & Swivel Shackle ![]() |
| Block Size (in.) | Fitting | Stock No. | ||||||
| Drop Link | Self-Locking | |||||||
| Wood Shell | Steel Shell | Wood Shell | Steel Shell | |||||
| 385-C Galv. | 385-R Galv. | 385-B Galv. | 390-C Jap. | 390-B Galv. | 386-B Galv. | 391-B Galv. | ||
| 6 | T | 723612 | 723818 | 724014 | 733601 | 734012 | 729019 | 739017 |
| 8 | T | 723658 | 723854 | 724050 | 733647 | 734058 | 729055 | 739053 |
| 10 | T | 723676 | 723872 | 724078 | 733665 | 734076 | 729073 | 739071 |
| 12 | T | 723694 | 723890 | 724096 | 733683 | 734094 | 729091 | 739099 |
| 6 | J | - | - | 722212 | - | 732210 | 727217 | 737215 |
| 8 | J | - | - | 722258 | - | 732256 | 727253 | 737251 |
| 10 | J | - | - | 722276 | - | 732274 | 727271 | 737279 |
| 12 | J | - | - | 722294 | - | 732292 | 727299 | 737297 |
| 6 | G | - | - | 722819 | - | 732817 | 727814 | 737812 |
| 8 | G | - | - | 722855 | - | 732853 | 727850 | 737858 |
| 10 | G | - | - | 722873 | - | 732871 | 727878 | 737876 |
| 12 | G | - | - | 722891 | - | 732899 | 727896 | 737894 |
Bearing Code: B - Bronze Bushed, Self Lubricating, C - Common Iron, R - Roller Bearing.
T-385-B![]() | T-390-B |
| Block Size (in.) | Sheave Size (in.) | Manila Rope Size (in.) | Working Load Limit * (lbs.) | Weight Each (lbs.) | ||
| Outside Diam. | Rim Thickness | Bearing Diameter | ||||
| 6 | 3.00 | 1.13 | .75 | 3/4 - 7/8 | 2400 | 7 |
| 8 | 4.50 | 1.38 | .88 | 1 - 1 1/8 | 4800 | 13 |
| 10 | 5.75 | 1.88 | 1.00 | 1 1/4 | 6600 | 25 |
| 12 | 6.75 | 2.13 | 1.00 | 1 1/2 | 7600 | 34 |
* Ultimate Load is 4 times the Working Load Limit.
T-386-B![]() | T-391-B |
| Block Size (in.) | Sheave Size (in.) | Manila Rope Size (in.) | Working Load Limit * (lbs.) | Weight Each (lbs.) | ||
| Outside Diam. | Rim Thickness | Bearing Diameter | ||||
| 6 | 3.00 | 1.13 | .75 | 3/4 - 7/8 | 3000 | 8 |
| 8 | 4.50 | 1.38 | .88 | 1 1 1/8 | 5000 | 15 |
| 10 | 5.75 | 1.88 | 1.00 | 1 1/4 | 8000 | 28 |
| 12 | 6.75 | 2.13 | 1.00 | 1 1/2 | 10000 | 38 |
* Ultimate load is 4 times the Working Load Limit.