McKissick Blocks for Special Applications
| 161 HF-1 WITH SWIVEL HOOK ![]() | 161 HF-2 WITH SWIVEL HOOK ![]() |
| Sheave Diameter & Block No. | Stock No. | Working Load Limit * (tons) | Standard Rope Size (in.) | End Fitting | Weight Each (lbs.) | |
| Painted | Zinc Plated | |||||
| 4 1/2" HF-1 | 170022 | 170594 | 1 | 1 1/4 MR | Swivel Hook | 6 |
| 4 1/2" HF-2 | 170086 | 170629 | 1 | 1 1/4 MR | Swivel Eye | 6 |
| 4 1/2" HF-3 | 170148 | 170656 | 1 | 1/2 WL | Swivel Hook | 6 |
| 4 1/2" HF-4 | 170200 | 170683 | 1 | 1/2 WL | Swivel Eye | 6 |
| 8" HF-5 | 170264 | 170718 | 2 | 1/2 WL | Swivel Eye | 11 |
| 6" HF-12 | 170380 | 170745 | 2 | 1 1/2 MR | Swivel Hook | 11 |
| 6" HF-12 | 170442 | 170763 | 2 | 1 1/2 MR | Swivel Eye | 11 |
| 6" HF-13 | 170503 | 170781 | 2 | 5/8 WL | Swivel Hook | 11 |
| 6" HF-14 | 170567 | 170807 | 2 | 5/8 WL | Swivel Eye | 11 |
* Ultimate Load is 4 times the Working Load Limit.
Rope Code: MR - Manila Rope, WL - Wire Line.
| Sheave Diameter & Block No. | Stock No. | Working Load Limit * (tons) | Wire Rope Size (in.) | Weight Each (lbs.) | Connection |
| 6" TB-1 | 171012 | 1/2 | 3/4 | 11 | Swivel Eye |
| 8" TB-1 | 171058 | 1 | 3/4 | 12 | Swivel Eye |
| 10" TB-1 | 171101 | 2 1/2 | 3/4 | 30 | Swivel Eye |
| 12" TB-1 | 171156 | 2 1/2 | 3/4 | 35 | Swivel Eye |
* Ultimate Load is 4 times the Working Load Limit.
| Sheave Diameter & Block No. | Stock No. | Working Load Limit * (tons) | Wire Rope Size (in.) | Weight Each (lbs.) | Type Block |
| 4 1/2" 443 | 171414 | 1/4 | 1/2 | 12 | Regular |
| 6" 443 | 171432 | 1/4 | 3/4 | 17 | Regular |
* Ultimate Load is 4 times the Working Load Limit.