McKissick Snatch Blocks
8" 410 - Open![]() | 410 WITH HOOK | 411 WITH SHACKLE ![]() | 405 TAIL BOARD ![]() |
| Sheave Diameter (in.) | Bearing Code | Stock No. | Wire
Rope Size § (in.) | Working Load Limit * (tons) | Weight Each (lbs.) | ||||
| 410 with Hook | 411 with Shackle | 405 Tail Board | 410 with Hook | 411 with Shackle | 405 Tail Board | ||||
| 6 | BB | 106021 | 106520 | 102524 | 3/4 | 12 | 41 | 49 | 25 |
| 6 | BB | 168062 | 168589 | 167928 | 7/8 | 12 | 41 | 49 | 25 |
| 8 | BB | 106110 | 106628 | 102604 | 3/4 | 15 | 53 | 59 | 32 |
| 8 | BB | 168106 | 168918 | 167946 | 7/8 | 15 | 53 | 59 | 32 |
| 10 | BB | 168516 | 194088 | 183946 | 3/4 | 15 | 59 | 65 | 41 |
| 10 | BB | 106227 | 106726 | 102686 | 7/8 | 15 | 59 | 65 | 41 |
| 12 | BB | 173804 | 194159 | 184017 | 3/4 | 15 | 65 | 71 | 47 |
| 12 | BB | 106325 | 106824 | 102766 | 7/8 | 15 | 65 | 71 | 47 |
* Ultimate Load is 4 times the Working Load Limit.
§ May be furnished in other Wire Rope sizes.
NOTE: When ordering, please specify: Size, block number, hook or shackle, bronze bushed or roller bearing and wire rope size.