McKissick Snatch Blocks
| 416 WITH HOOK | 417 WITH SHACKLE | 402 TAIL BOARD |
| Sheave Diameter (in.) | Bearing Code | Stock No. | Wire
Rope Size § (in.) | Working Load Limit * (metric tons) | Weight Each (lbs.) | ||||
| 416 Alloy with Hook | 417 Alloy with Shackle | 402 Alloy Tail Board | 416 Alloy with Hook | 417 Alloy with Shackle | 402 Alloy Tail Board | ||||
| 6 | BB RB | 107020 107048 | 107262 107280 | 302461 302470 | 3/4 | 12 | 26 | 27 | 15 |
| 6 | BB RB | 193427 193472 | 168972 193757 | 179238 179283 | 7/8 | 12 | 26 | 27 | 15 |
| 8 | BB RB | 107100 107128 | 107342 107360 | 302489 302498 | 3/4 | 12 | 33 | 34 | 21 |
| 8 | BB RB | 193490 193542 | 168990 193819 | 179318 179363 | 7/8 | 12 | 33 | 34 | 21 |
| 10 | BB RB | 107182 107208 | 107388 107404 | 302504 302513 | 3/4 | 12 | 41 | 42 | 29 |
| 10 | BB RB | 193613 193677 | 193882 193935 | 179434 179498 | 7/8 | 12 | 41 | 42 | 29 |
* Ultimate Load is 4 times the Working Load Limit.
§ May be furnished in other wire rope sizes.
| Sheave Diameter (in.) | Bearing Code | Stock No. | Wire
Rope Size § (in.) | Working Load Limit * (metric tons) | Weight Each (lbs.) | ||||
| 434 Alloy with Hook | 435 Alloy with Shackle | 401 Alloy Tail Board | 434 Alloy with Hook | 435 Alloy with Shackle | 401 Alloy Tail Board | ||||
| 8 | BB | 208894 | 168295 | 179149 | 1 | 25 | 90 | 102 | 50 |
| 8 | BB | 302522 | 302568 | 302602 | 1 1/8 | 25 | 90 | 102 | 50 |
| 10 | BB | 208901 | 208956 | 179158 | 1 | 25 | 107 | 118 | 65 |
| 10 | BB | 302531 | 302577 | 302611 | 1 1/8 | 25 | 107 | 118 | 65 |
| 12 | BB | 208929 | 208974 | 179176 | 1 | 30 | 165 | 182 | 95 |
| 12 | BB | 302540 | 302586 | 302620 | 1 1/8 | 30 | 165 | 182 | 95 |
| 14 | BB | 208938 | 208983 | 179185 | 1 | 30 | 180 | 198 | 110 |
| 14 | BB | 302559 | 302595 | 302639 | 1 1/8 | 30 | 180 | 198 | 110 |
* Ultimate Load is 4 times the Working Load Limit.
§ May be furnished in other wire rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing,
and wire rope size.