Lebus Snatch Blocks
L-160 WITH HOOK![]() | L-160 SWIVEL SHACKLE | L-160 TAIL BOARD![]() |
| Block No. | Bearing Code | Stock No. | Fitting | Sheave Diameter (in.) | Working Load Limit * (metric tons) | Wire Rope Size (in.) | Weight Each (lbs.) |
| L-5-H | BB RB | 599506 599515 | Hook | 5 | 6 | 1/2 | 15.3 |
| L-5-S | BB RB | 599524 599533 | Shackle | 5 | 6 | 1/2 | 15.0 |
| L-5-T | BB RB | 599542 599551 | Tail Board | 5 | 6 | 1/2 | 10.0 |
| L-6-H | BB RB | 599560 599579 | Hook | 5 7/8 | 12 | 3/4 | 31.8 |
| L-6-S | BB RB | 599588 599597 | Shackle | 5 7/8 | 12 | 3/4 | 30.0 |
| L-6-T | BB RB | 599604 599613 | Tail Board | 5 7/8 | 12 | 3/4 | 17.8 |
* Ultimate Load is 4 times Working Load Limit.
| L-170 WITH HOOK | L-170 SWIVEL SHACKLE | L-170 TAIL BOARD |
| Block No. | Bearing Code | Stock No. | Sheave Diameter (in.) | Working Load Limit * (tons) | Wire Rope Size (in.) | Manila Rope Size (in.) | Weight Each (lbs.) |
| L-45-H | BB RB | 599800 599819 | 4 1/8 | 5 | 1/2 | 1 1/4 | 12.63 |
| L-45-S | BB RB | 599828 599837 | 4 1/8 | 5 | 1/2 | 1 1/4 | 12.75 |
| L-45-T | BB RB | 599846 599855 | 4 1/8 | 5 | 1/2 | 1 1/4 | 8.50 |
* Ultimate Load is 4 times the Working Load Limit. Note: When ordering, specify either roller bearing or bronze bushed sheaves.